Player Information
CM's History:
Events | Sessions | Awards (40) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
CM | |
Location: (Unknown) | |
Steam: STEAM_0:1:9070603 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Jan. 11th, 2025 @ 10:11:55 |
Total Connection Time: | 0d 11:00:18h |
Average Ping:* | - |
Favorite Server:* | ? |
Favorite Map:* | dod_forza_rc1 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 16,672 | |
Rank: | 13 | |
Kills per Minute: | 0.93 | |
Kills per Death: | 1.5516 (2.76*) | |
Headshots per Kill: | 0.1737 (0.1277*) | |
Shots per Kill: | 2.16 | |
Weapon Accuracy: | 41.1% (51%*) | |
Headshots: | 107 (12*) | |
Kills: | 616 (94*) | |
Deaths: | 397 (34*) | |
Longest Kill Streak: | 16 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 4 (0*) |
CM's History:
Events | Sessions | Awards (40) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Gunnery Sergeant | |
|
Kills needed: 84 (16%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Area Captured | 15 times | 90 |
2 | Domination | 9 times | 45 |
3 | Bomb Planted | 9 times | 54 |
4 | Double Kill (2 kills) | 7 times | 7 |
5 | Ultra Kill (8 kills) | 2 times | 14 |
6 | Rampage (5 kills) | 2 times | 8 |
7 | Domination (4 kills) | 2 times | 6 |
8 | Ownage (7 kills) | 1 times | 6 |
9 | Monster Kill (10 kills) | 1 times | 9 |
10 | Mega Kill (6 kills) | 1 times | 5 |
11 | God Like (12+ kills) | 1 times | 11 |
12 | Capture Blocked | 1 times | 6 |
13 | Bomb Planter Killed | 1 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 3 times | -9 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Grenadier | 6 times | 85.71% | 80 | 34 | 2.35 | |
2 | Axis Scharfschütze | 1 times | 14.29% | 14 | 0 | 14.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.30 | 84 | 89.36% | 11 | 91.67% | 0.13 | |||
2 | 1.30 | 4 | 4.26% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 4 | 4.26% | 0 | 0.00% | 0.00 | |||
4 | 1.50 | 2 | 2.13% | 1 | 8.33% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 175 | 89 | 10,993 | 10 | 81 | 81.0000 | 50.9% | 123.5 | 2.2 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_harrington | 7 | 7.45% | 2 | 5.88% | 3.50 | 2 | 16.67% | 0.29 | |||
2 | dod_colmar | 37 | 39.36% | 12 | 35.29% | 3.08 | 7 | 58.33% | 0.19 | |||
3 | dod_lennon | 32 | 34.04% | 15 | 44.12% | 2.13 | 1 | 8.33% | 0.03 | |||
4 | dod_wn71 | 15 | 15.96% | 0 | 0.00% | 15.00 | 2 | 16.67% | 0.13 | |||
5 | dod_forza_rc1 | 3 | 3.19% | 5 | 14.71% | 0.60 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ? | 94 | 100.00% | 34 | 2.7647 | 12 | 100.00% | 0.1277 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ITrappedSomeonesSoulInThisBot | 10 | 10.64% | 3 | 8.82% | 3.33 | 1 | 10.00% | 0.10 | |||
2 | Born2Fish | 9 | 9.57% | 6 | 17.65% | 1.50 | 0 | 0.00% | 0.00 | |||
3 | BombVoyage | 9 | 9.57% | 0 | 0.00% | 9.00 | 1 | 10.00% | 0.11 | |||
4 | FoundDeadInMiami | 7 | 7.45% | 2 | 5.88% | 3.50 | 0 | 0.00% | 0.00 | |||
5 | VonSteiner | 7 | 7.45% | 1 | 2.94% | 7.00 | 0 | 0.00% | 0.00 | |||
6 | Cre8tiveKillz | 6 | 6.38% | 4 | 11.76% | 1.50 | 1 | 10.00% | 0.17 | |||
7 | BillyBadass | 6 | 6.38% | 3 | 8.82% | 2.00 | 1 | 10.00% | 0.17 | |||
8 | WeDoALittleTrolling | 6 | 6.38% | 3 | 8.82% | 2.00 | 2 | 20.00% | 0.33 | |||
9 | Speedzy | 5 | 5.32% | 2 | 5.88% | 2.50 | 1 | 10.00% | 0.20 | |||
10 | Énforcer | 5 | 5.32% | 0 | 0.00% | 5.00 | 2 | 20.00% | 0.40 | |||
11 | BuckTurgidson | 5 | 5.32% | 0 | 0.00% | 5.00 | 1 | 10.00% | 0.20 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]