Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
51 | lulocorpacci | 2,656 | 0d 01:09:38h | 110 | 46 | 2.39 | 14 | 0.13 | 23.7% | ||
52 | Elvis | 2,654 | 0d 00:38:36h | 108 | 8 | 13.50 | 20 | 0.19 | 82.2% | ||
53 | TW_Kyle 紘愷 | 2,630 | 1d 00:52:50h | 100 | 25 | 4.00 | 10 | 0.10 | 21.4% | ||
54 | Xerpa | 2,567 | 0d 01:30:18h | 96 | 76 | 1.26 | 20 | 0.21 | 21.5% | ||
55 | Oblivion Guard | 2,567 | 0d 03:52:57h | 102 | 151 | 0.68 | 20 | 0.20 | 8.1% | ||
56 | [TS]Greta | 2,548 | 0d 00:51:10h | 91 | 34 | 2.68 | 23 | 0.25 | 13.6% | ||
57 | Mloe | 2,475 | 0d 01:31:22h | 113 | 74 | 1.53 | 19 | 0.17 | 15.4% | ||
58 | mp3 | 2,467 | 0d 00:53:50h | 103 | 55 | 1.87 | 27 | 0.26 | 26.9% | ||
59 | torresben23 | 2,448 | 0d 01:16:50h | 99 | 50 | 1.98 | 12 | 0.12 | 12.4% | ||
60 | ||[Bang][Bang]}> | 2,380 | 0d 02:15:02h | 108 | 95 | 1.14 | 20 | 0.19 | 19.8% | ||
61 | Pvt. Percell | 2,250 | 0d 02:09:14h | 84 | 83 | 1.01 | 12 | 0.14 | 35.7% | ||
62 | LóL | 2,099 | 0d 00:32:01h | 86 | 19 | 4.53 | 11 | 0.13 | 13.4% | ||
63 | COUPE | 2,093 | 0d 01:06:34h | 83 | 53 | 1.57 | 16 | 0.19 | 21.3% | ||
64 | ENVYUS TAPS | 2,081 | 0d 00:47:05h | 85 | 46 | 1.85 | 24 | 0.28 | 25.8% | ||
65 | *GOTT*MIT*MIR* | 2,060 | 0d 01:43:53h | 80 | 84 | 0.95 | 19 | 0.24 | 16.4% | ||
66 | Ace() | 2,033 | 0d 02:27:17h | 83 | 136 | 0.61 | 17 | 0.20 | 11.0% | ||
67 | HogansHeroes | 1,973 | 0d 01:02:20h | 81 | 89 | 0.91 | 22 | 0.27 | 13.7% | ||
68 | Evgheni Prigozin | 1,967 | 0d 00:21:38h | 100 | 18 | 5.56 | 96 | 0.96 | 44.8% | ||
69 | puggie1122 | 1,939 | 0d 00:47:13h | 80 | 30 | 2.67 | 14 | 0.18 | 52.1% | ||
70 | \=/ککID\=/ Rusty Hammer | 1,890 | 0d 01:14:55h | 71 | 40 | 1.78 | 11 | 0.15 | 24.0% | ||
71 | willmabb23 | 1,859 | 0d 02:40:08h | 107 | 136 | 0.79 | 12 | 0.11 | 9.9% | ||
72 | TOQUI | 1,766 | 0d 00:36:33h | 76 | 29 | 2.62 | 13 | 0.17 | 22.6% | ||
73 | carrionpadd | 1,743 | 0d 00:19:58h | 106 | 16 | 6.63 | 84 | 0.79 | 43.2% | ||
74 | Musta-Krakish | 1,743 | 0d 00:53:49h | 70 | 29 | 2.41 | 19 | 0.27 | 15.6% | ||
75 | Lassedk10X | 1,724 | 0d 00:37:46h | 73 | 33 | 2.21 | 20 | 0.27 | 17.5% | ||
76 | ToeCutter | 1,702 | 0d 00:46:42h | 72 | 36 | 2.00 | 12 | 0.17 | 29.8% | ||
77 | Vl.Defiler_ru | 1,700 | 0d 01:29:44h | 75 | 48 | 1.56 | 13 | 0.17 | 14.1% | ||
78 | 缺隊友 | 1,685 | 0d 00:31:15h | 72 | 29 | 2.48 | 11 | 0.15 | 8.8% | ||
79 | sssYuMn | 1,653 | 0d 00:44:34h | 70 | 22 | 3.18 | 14 | 0.20 | 10.7% | ||
80 | calamardosempai | 1,627 | 0d 00:51:38h | 75 | 36 | 2.08 | 18 | 0.24 | 32.4% | ||
81 | Kiwi_Hitman | 1,563 | 0d 01:04:47h | 64 | 43 | 1.49 | 11 | 0.17 | 21.2% | ||
82 | Moryak | 1,549 | 0d 00:41:02h | 67 | 26 | 2.58 | 18 | 0.27 | 21.8% | ||
83 | dontmarkmyname | 1,513 | 0d 00:21:11h | 63 | 18 | 3.50 | 5 | 0.08 | 31.6% | ||
84 | BarneyFife1Bullet | 1,504 | 0d 00:55:40h | 62 | 54 | 1.15 | 10 | 0.16 | 21.5% | ||
85 | Mecanik | 1,496 | 0d 00:58:12h | 64 | 26 | 2.46 | 10 | 0.16 | 13.1% | ||
86 | Janitor | 1,496 | 0d 00:36:03h | 62 | 38 | 1.63 | 16 | 0.26 | 37.5% | ||
87 | ruddy_821 | 1,485 | 0d 03:09:27h | 64 | 92 | 0.70 | 13 | 0.20 | 13.1% | ||
88 | SMAP | 1,463 | 0d 00:44:09h | 56 | 32 | 1.75 | 16 | 0.29 | 14.9% | ||
89 | oldviper971 | 1,461 | 0d 00:50:26h | 63 | 33 | 1.91 | 12 | 0.19 | 21.9% | ||
90 | Minimrow | 1,448 | 0d 00:45:00h | 61 | 20 | 3.05 | 7 | 0.11 | 39.8% | ||
91 | [*HS*] boba | 1,421 | 0d 01:05:58h | 59 | 35 | 1.69 | 14 | 0.24 | 11.0% | ||
92 | gfugate1 | 1,405 | 0d 01:18:41h | 62 | 47 | 1.32 | 10 | 0.16 | 10.7% | ||
93 | santehnik | 1,377 | 0d 00:13:44h | 58 | 9 | 6.44 | 13 | 0.22 | 12.8% | ||
94 | ikolupaev08 | 1,370 | 0d 00:45:14h | 58 | 54 | 1.07 | 11 | 0.19 | 9.2% | ||
95 | panda | 1,364 | 0d 00:20:56h | 58 | 21 | 2.76 | 7 | 0.12 | 28.6% | ||
96 | Tomtomthecreeper | 1,363 | 0d 01:29:20h | 60 | 77 | 0.78 | 12 | 0.20 | 32.3% | ||
97 | b | 1,349 | 0d 00:58:00h | 55 | 46 | 1.20 | 12 | 0.22 | 23.3% | ||
98 | black Fox | 1,322 | 0d 01:11:31h | 55 | 66 | 0.83 | 8 | 0.15 | 16.0% | ||
99 | duds | 1,295 | 0d 01:25:52h | 53 | 51 | 1.04 | 7 | 0.13 | 17.6% | ||
100 | Nardy | 1,275 | 0d 00:57:02h | 53 | 36 | 1.47 | 11 | 0.21 | 23.9% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]