Daily Award Details
.30 Caliber Machine Gun
Back to Daily Awards
.30 Caliber Machine Gun
Rank | Day | Player | Count for the Day |
91 | 2024-08-09 | rjhartless | 24 kills with .30 Caliber Machine Gun |
92 | 2024-08-10 | rjhartless | 52 kills with .30 Caliber Machine Gun |
93 | 2024-08-12 | [D-D]Konicajim | 1 kills with .30 Caliber Machine Gun |
94 | 2024-08-15 | AKIRA | 5 kills with .30 Caliber Machine Gun |
95 | 2024-08-16 | rjhartless | 6 kills with .30 Caliber Machine Gun |
96 | 2024-08-17 | ˢᵐᵒᵏᵉₐʙʟᴜɴᴛ | 1 kills with .30 Caliber Machine Gun |
97 | 2024-08-24 | fredman 1[calamity] | 1 kills with .30 Caliber Machine Gun |
98 | 2024-08-25 | niichhe | 75 kills with .30 Caliber Machine Gun |
99 | 2024-08-26 | BumBum | 2 kills with .30 Caliber Machine Gun |
100 | 2024-09-06 | The Freeman | 1 kills with .30 Caliber Machine Gun |
101 | 2024-09-07 | Littlefirez | 12 kills with .30 Caliber Machine Gun |
102 | 2024-09-09 | ahawke | 116 kills with .30 Caliber Machine Gun |
103 | 2024-09-10 | ˢᵐᵒᵏᵉₐʙʟᴜɴᴛ | 3 kills with .30 Caliber Machine Gun |
104 | 2024-09-15 | solstice | 5 kills with .30 Caliber Machine Gun |
105 | 2024-09-16 | ˢᵐᵒᵏᵉₐʙʟᴜɴᴛ | 1 kills with .30 Caliber Machine Gun |
106 | 2024-09-19 | Quietman | 2 kills with .30 Caliber Machine Gun |
107 | 2024-09-23 | rjhartless | 41 kills with .30 Caliber Machine Gun |
108 | 2024-09-24 | rjhartless | 84 kills with .30 Caliber Machine Gun |
109 | 2024-09-25 | e | 26 kills with .30 Caliber Machine Gun |
110 | 2024-09-26 | rjhartless | 9 kills with .30 Caliber Machine Gun |
111 | 2024-09-27 | rjhartless | 50 kills with .30 Caliber Machine Gun |
112 | 2024-09-28 | ahawke | 21 kills with .30 Caliber Machine Gun |
113 | 2024-10-01 | [D-D]Konicajim | 3 kills with .30 Caliber Machine Gun |
114 | 2024-10-02 | White Bread Salamander | 4 kills with .30 Caliber Machine Gun |
115 | 2024-10-03 | jpaul.pincon | 77 kills with .30 Caliber Machine Gun |
116 | 2024-10-05 | solstice | 149 kills with .30 Caliber Machine Gun |
117 | 2024-10-06 | Rolf Orskinbach | 6 kills with .30 Caliber Machine Gun |
118 | 2024-10-07 | yahtzee | 13 kills with .30 Caliber Machine Gun |
119 | 2024-10-10 | Major LucaBrazil | 1 kills with .30 Caliber Machine Gun |
120 | 2024-10-11 | rjhartless | 19 kills with .30 Caliber Machine Gun |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]