Map Statistics
From a total of 3,962,654 kills with 467,109 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | dod_retake_1944 | 128,785 | 3.25% | 15,760 | 3.37% | 0.12 | |||
2 | dod_catania_rc2 | 122,170 | 3.08% | 13,709 | 2.93% | 0.11 | |||
3 | dod_kaust | 116,967 | 2.95% | 12,468 | 2.67% | 0.11 | |||
4 | dod_harrington | 108,434 | 2.74% | 12,646 | 2.71% | 0.12 | |||
5 | dod_aura | 107,581 | 2.71% | 13,108 | 2.81% | 0.12 | |||
6 | dod_palermo | 107,316 | 2.71% | 12,886 | 2.76% | 0.12 | |||
7 | dod_lennon | 105,825 | 2.67% | 11,429 | 2.45% | 0.11 | |||
8 | dod_dijon | 105,147 | 2.65% | 12,257 | 2.62% | 0.12 | |||
9 | dod_forza_rc1 | 101,924 | 2.57% | 12,862 | 2.75% | 0.13 | |||
10 | dod_tiger2008 | 100,601 | 2.54% | 12,070 | 2.58% | 0.12 | |||
11 | dod_jagd | 100,063 | 2.53% | 11,834 | 2.53% | 0.12 | |||
12 | dod_churchyard | 100,024 | 2.52% | 9,711 | 2.08% | 0.10 | |||
13 | dod_schlag | 99,938 | 2.52% | 12,550 | 2.69% | 0.13 | |||
14 | dod_stug | 99,769 | 2.52% | 12,823 | 2.75% | 0.13 | |||
15 | dod_vigilance | 99,534 | 2.51% | 11,126 | 2.38% | 0.11 | |||
16 | dod_donner | 98,099 | 2.48% | 12,088 | 2.59% | 0.12 | |||
17 | dod_flash | 97,695 | 2.47% | 13,936 | 2.98% | 0.14 | |||
18 | dod_rio_b2 | 95,868 | 2.42% | 7,637 | 1.63% | 0.08 | |||
19 | dod_strasbourg | 95,140 | 2.40% | 10,594 | 2.27% | 0.11 | |||
20 | dod_anzio | 93,960 | 2.37% | 11,770 | 2.52% | 0.13 | |||
21 | dod_diversion_b4 | 93,932 | 2.37% | 9,857 | 2.11% | 0.10 | |||
22 | dod_argentan | 92,692 | 2.34% | 11,029 | 2.36% | 0.12 | |||
23 | dod_kalt | 90,653 | 2.29% | 9,446 | 2.02% | 0.10 | |||
24 | dod_avalanche | 90,093 | 2.27% | 12,074 | 2.58% | 0.13 | |||
25 | dod_sora_b3 | 89,917 | 2.27% | 12,786 | 2.74% | 0.14 | |||
26 | dod_azure | 89,028 | 2.25% | 11,724 | 2.51% | 0.13 | |||
27 | dod_old_mainz | 86,156 | 2.17% | 11,024 | 2.36% | 0.13 | |||
28 | dod_breugelb8 | 84,933 | 2.14% | 10,618 | 2.27% | 0.13 | |||
29 | dod_anvil | 81,620 | 2.06% | 9,636 | 2.06% | 0.12 | |||
30 | dod_colmar | 80,605 | 2.03% | 9,602 | 2.06% | 0.12 | |||
31 | dod_coire | 79,186 | 2.00% | 8,710 | 1.86% | 0.11 | |||
32 | dod_switchback_b1 | 79,133 | 2.00% | 9,748 | 2.09% | 0.12 | |||
33 | dod_ingot_b6 | 78,685 | 1.99% | 9,958 | 2.13% | 0.13 | |||
34 | dod_cherbourg | 78,261 | 1.97% | 10,311 | 2.21% | 0.13 | |||
35 | dod_rouen | 77,333 | 1.95% | 10,475 | 2.24% | 0.14 | |||
36 | dod_panic_v2 | 75,076 | 1.89% | 8,138 | 1.74% | 0.11 | |||
37 | dod_causeways | 69,862 | 1.76% | 7,592 | 1.63% | 0.11 | |||
38 | dod_tunisia | 65,802 | 1.66% | 5,718 | 1.22% | 0.09 | |||
39 | dod_paysage | 64,576 | 1.63% | 8,153 | 1.75% | 0.13 | |||
40 | dod_caen_b07 | 62,271 | 1.57% | 7,774 | 1.66% | 0.12 | |||
41 | dod_wn71 | 60,276 | 1.52% | 6,499 | 1.39% | 0.11 | |||
42 | dod_strand | 59,078 | 1.49% | 5,319 | 1.14% | 0.09 | |||
43 | dod_plateau_b6 | 39,767 | 1.00% | 4,725 | 1.01% | 0.12 | |||
44 | ? | 32,429 | 0.82% | 3,820 | 0.82% | 0.12 | |||
45 | ?? | 14,609 | 0.37% | 1,769 | 0.38% | 0.12 | |||
46 | (Unaccounted) | 5,596 | 0.14% | 664 | 0.14% | 0.12 | |||
47 | U | 1,226 | 0.03% | 151 | 0.03% | 0.12 | |||
48 | j | 932 | 0.02% | 108 | 0.02% | 0.12 | |||
49 | x | 882 | 0.02% | 108 | 0.02% | 0.12 | |||
50 | ?W | 877 | 0.02% | 109 | 0.02% | 0.12 | |||
51 | d | 871 | 0.02% | 101 | 0.02% | 0.12 | |||
52 | ?M | 838 | 0.02% | 110 | 0.02% | 0.13 | |||
53 | G? | 832 | 0.02% | 104 | 0.02% | 0.13 | |||
54 | W | 728 | 0.02% | 87 | 0.02% | 0.12 | |||
55 | 1 | 716 | 0.02% | 108 | 0.02% | 0.15 | |||
56 | ?* | 710 | 0.02% | 88 | 0.02% | 0.12 | |||
57 | m | 703 | 0.02% | 77 | 0.02% | 0.11 | |||
58 | < | 642 | 0.02% | 67 | 0.01% | 0.10 | |||
59 | l | 638 | 0.02% | 73 | 0.02% | 0.11 | |||
60 | I | 592 | 0.01% | 78 | 0.02% | 0.13 | |||
61 | p | 585 | 0.01% | 65 | 0.01% | 0.11 | |||
62 | E | 556 | 0.01% | 75 | 0.02% | 0.13 | |||
63 | O? | 551 | 0.01% | 57 | 0.01% | 0.10 | |||
64 | H? | 551 | 0.01% | 78 | 0.02% | 0.14 | |||
65 | Z | 490 | 0.01% | 63 | 0.01% | 0.13 | |||
66 | Ō | 488 | 0.01% | 56 | 0.01% | 0.11 | |||
67 | ) | 480 | 0.01% | 56 | 0.01% | 0.12 | |||
68 | k | 477 | 0.01% | 68 | 0.01% | 0.14 | |||
69 | Q | 466 | 0.01% | 70 | 0.01% | 0.15 | |||
70 | c | 460 | 0.01% | 53 | 0.01% | 0.12 | |||
71 | 2 | 459 | 0.01% | 60 | 0.01% | 0.13 | |||
72 | D? | 455 | 0.01% | 45 | 0.01% | 0.10 | |||
73 | & | 454 | 0.01% | 58 | 0.01% | 0.13 | |||
74 | ?' | 447 | 0.01% | 68 | 0.01% | 0.15 | |||
75 | r | 435 | 0.01% | 45 | 0.01% | 0.10 | |||
76 | y? | 433 | 0.01% | 52 | 0.01% | 0.12 | |||
77 | # | 421 | 0.01% | 35 | 0.01% | 0.08 | |||
78 | ?" | 421 | 0.01% | 54 | 0.01% | 0.13 | |||
79 | S? | 414 | 0.01% | 64 | 0.01% | 0.15 | |||
80 | _ | 414 | 0.01% | 38 | 0.01% | 0.09 | |||
81 | &? | 413 | 0.01% | 36 | 0.01% | 0.09 | |||
82 | ?T | 382 | 0.01% | 45 | 0.01% | 0.12 | |||
83 | ^? | 371 | 0.01% | 31 | 0.01% | 0.08 | |||
84 | / | 360 | 0.01% | 38 | 0.01% | 0.11 | |||
85 | ? |
360 | 0.01% | 40 | 0.01% | 0.11 | |||
86 | % | 356 | 0.01% | 47 | 0.01% | 0.13 | |||
87 | : | 351 | 0.01% | 35 | 0.01% | 0.10 | |||
88 | ? | 350 | 0.01% | 40 | 0.01% | 0.11 | |||
89 | \ | 341 | 0.01% | 42 | 0.01% | 0.12 | |||
90 | ^ | 338 | 0.01% | 32 | 0.01% | 0.09 | |||
91 | ; | 335 | 0.01% | 29 | 0.01% | 0.09 | |||
92 | }? | 334 | 0.01% | 25 | 0.01% | 0.07 | |||
93 | ?q | 332 | 0.01% | 37 | 0.01% | 0.11 | |||
94 | ~ | 330 | 0.01% | 39 | 0.01% | 0.12 | |||
95 | ?O | 329 | 0.01% | 32 | 0.01% | 0.10 | |||
96 | $ | 324 | 0.01% | 50 | 0.01% | 0.15 | |||
97 | ?Z | 320 | 0.01% | 24 | 0.01% | 0.08 | |||
98 | [ | 318 | 0.01% | 49 | 0.01% | 0.15 | |||
99 | )? | 315 | 0.01% | 29 | 0.01% | 0.09 | |||
100 | v | 306 | 0.01% | 32 | 0.01% | 0.10 | |||
101 | ?: | 306 | 0.01% | 33 | 0.01% | 0.11 | |||
102 | @ | 301 | 0.01% | 33 | 0.01% | 0.11 | |||
103 | = | 300 | 0.01% | 39 | 0.01% | 0.13 | |||
104 | s | 298 | 0.01% | 37 | 0.01% | 0.12 | |||
105 | n | 295 | 0.01% | 29 | 0.01% | 0.10 | |||
106 | ?2 | 286 | 0.01% | 20 | 0.00% | 0.07 | |||
107 | ?, | 280 | 0.01% | 19 | 0.00% | 0.07 | |||
108 | 1? | 278 | 0.01% | 34 | 0.01% | 0.12 | |||
109 | " | 277 | 0.01% | 49 | 0.01% | 0.18 | |||
110 | ?\ | 277 | 0.01% | 36 | 0.01% | 0.13 | |||
111 | 273 | 0.01% | 30 | 0.01% | 0.11 | ||||
112 | L? | 272 | 0.01% | 26 | 0.01% | 0.10 | |||
113 | ?) | 272 | 0.01% | 26 | 0.01% | 0.10 | |||
114 | j? | 271 | 0.01% | 41 | 0.01% | 0.15 | |||
115 | 7? | 266 | 0.01% | 38 | 0.01% | 0.14 | |||
116 | 4 | 259 | 0.01% | 38 | 0.01% | 0.15 | |||
117 | \0 | 256 | 0.01% | 31 | 0.01% | 0.12 | |||
118 | g | 252 | 0.01% | 27 | 0.01% | 0.11 | |||
119 | l{ | 250 | 0.01% | 18 | 0.00% | 0.07 | |||
120 | ]} | 246 | 0.01% | 30 | 0.01% | 0.12 | |||
121 | ?E | 239 | 0.01% | 30 | 0.01% | 0.13 | |||
122 | =o | 238 | 0.01% | 36 | 0.01% | 0.15 | |||
123 | 8 | 237 | 0.01% | 32 | 0.01% | 0.14 | |||
124 | X? | 236 | 0.01% | 26 | 0.01% | 0.11 | |||
125 | 235 | 0.01% | 17 | 0.00% | 0.07 | ||||
126 | ?H | 232 | 0.01% | 30 | 0.01% | 0.13 | |||
127 | 3? | 229 | 0.01% | 20 | 0.00% | 0.09 | |||
128 | $% | 227 | 0.01% | 21 | 0.00% | 0.09 | |||
129 | ?F | 227 | 0.01% | 34 | 0.01% | 0.15 | |||
130 | )4 | 225 | 0.01% | 23 | 0.00% | 0.10 | |||
131 | ?n | 223 | 0.01% | 24 | 0.01% | 0.11 | |||
132 | %f | 222 | 0.01% | 32 | 0.01% | 0.14 | |||
133 | f? | 220 | 0.01% | 22 | 0.00% | 0.10 | |||
134 | ?L | 219 | 0.01% | 26 | 0.01% | 0.12 | |||
135 | 218 | 0.01% | 21 | 0.00% | 0.10 | ||||
136 | a? | 217 | 0.01% | 35 | 0.01% | 0.16 | |||
137 | Kd | 212 | 0.01% | 17 | 0.00% | 0.08 | |||
138 | 8? | 212 | 0.01% | 32 | 0.01% | 0.15 | |||
139 | } | 212 | 0.01% | 21 | 0.00% | 0.10 | |||
140 | f | 211 | 0.01% | 34 | 0.01% | 0.16 | |||
141 | 5 | 210 | 0.01% | 22 | 0.00% | 0.10 | |||
142 | ,? | 210 | 0.01% | 25 | 0.01% | 0.12 | |||
143 | 3 | 208 | 0.01% | 22 | 0.00% | 0.11 | |||
144 | !? | 208 | 0.01% | 21 | 0.00% | 0.10 | |||
145 | a | 207 | 0.01% | 17 | 0.00% | 0.08 | |||
146 | ?Y | 206 | 0.01% | 22 | 0.00% | 0.11 | |||
147 | ׯ | 204 | 0.01% | 28 | 0.01% | 0.14 | |||
148 | <t | 204 | 0.01% | 14 | 0.00% | 0.07 | |||
149 | -^ | 204 | 0.01% | 31 | 0.01% | 0.15 | |||
150 | H | 201 | 0.01% | 23 | 0.00% | 0.11 | |||
151 | S | 201 | 0.01% | 28 | 0.01% | 0.14 | |||
152 | ?S | 200 | 0.01% | 19 | 0.00% | 0.10 | |||
153 | ƀ | 199 | 0.01% | 26 | 0.01% | 0.13 | |||
154 | B | 196 | 0.00% | 31 | 0.01% | 0.16 | |||
155 | W` | 195 | 0.00% | 28 | 0.01% | 0.14 | |||
156 | ?0 | 193 | 0.00% | 19 | 0.00% | 0.10 | |||
157 | | | 191 | 0.00% | 36 | 0.01% | 0.19 | |||
158 | BG | 190 | 0.00% | 17 | 0.00% | 0.09 | |||
159 | ;? | 190 | 0.00% | 31 | 0.01% | 0.16 | |||
160 | fz | 188 | 0.00% | 23 | 0.00% | 0.12 | |||
161 | ?A | 188 | 0.00% | 16 | 0.00% | 0.09 | |||
162 | ?P | 187 | 0.00% | 33 | 0.01% | 0.18 | |||
163 | t | 185 | 0.00% | 18 | 0.00% | 0.10 | |||
164 | Ƀ | 183 | 0.00% | 31 | 0.01% | 0.17 | |||
165 | ?4 | 183 | 0.00% | 23 | 0.00% | 0.13 | |||
166 | ?- | 183 | 0.00% | 13 | 0.00% | 0.07 | |||
167 | ?x | 178 | 0.00% | 11 | 0.00% | 0.06 | |||
168 | u: | 177 | 0.00% | 18 | 0.00% | 0.10 | |||
169 | \? | 177 | 0.00% | 26 | 0.01% | 0.15 | |||
170 | 177 | 0.00% | 23 | 0.00% | 0.13 | ||||
171 | c? | 176 | 0.00% | 17 | 0.00% | 0.10 | |||
172 | Ѷ | 173 | 0.00% | 26 | 0.01% | 0.15 | |||
173 | ?@ | 172 | 0.00% | 24 | 0.01% | 0.14 | |||
174 | Ry | 170 | 0.00% | 21 | 0.00% | 0.12 | |||
175 | :? | 170 | 0.00% | 22 | 0.00% | 0.13 | |||
176 | K | 167 | 0.00% | 21 | 0.00% | 0.13 | |||
177 | ?V | 164 | 0.00% | 17 | 0.00% | 0.10 | |||
178 | 164 | 0.00% | 23 | 0.00% | 0.14 | ||||
179 | l* | 162 | 0.00% | 14 | 0.00% | 0.09 | |||
180 | ;, | 161 | 0.00% | 18 | 0.00% | 0.11 | |||
181 | {? | 159 | 0.00% | 20 | 0.00% | 0.13 | |||
182 | , | 159 | 0.00% | 18 | 0.00% | 0.11 | |||
183 | %? | 158 | 0.00% | 19 | 0.00% | 0.12 | |||
184 | { | 158 | 0.00% | 19 | 0.00% | 0.12 | |||
185 | !D | 157 | 0.00% | 27 | 0.01% | 0.17 | |||
186 | ?d | 154 | 0.00% | 22 | 0.00% | 0.14 | |||
187 | < |
153 | 0.00% | 20 | 0.00% | 0.13 | |||
188 | ( | 152 | 0.00% | 21 | 0.00% | 0.14 | |||
189 | ?b | 152 | 0.00% | 16 | 0.00% | 0.11 | |||
190 | $? | 151 | 0.00% | 17 | 0.00% | 0.11 | |||
191 | ;3 | 150 | 0.00% | 22 | 0.00% | 0.15 | |||
192 | -R | 149 | 0.00% | 20 | 0.00% | 0.13 | |||
193 | mJ | 147 | 0.00% | 17 | 0.00% | 0.12 | |||
194 | ?7 | 147 | 0.00% | 19 | 0.00% | 0.13 | |||
195 | :h | 147 | 0.00% | 21 | 0.00% | 0.14 | |||
196 | 7 | 145 | 0.00% | 26 | 0.01% | 0.18 | |||
197 | ^{ | 142 | 0.00% | 13 | 0.00% | 0.09 | |||
198 | Ш | 137 | 0.00% | 13 | 0.00% | 0.09 | |||
199 | $' | 137 | 0.00% | 15 | 0.00% | 0.11 | |||
200 | #? | 137 | 0.00% | 17 | 0.00% | 0.12 | |||
201 | t3 | 136 | 0.00% | 17 | 0.00% | 0.13 | |||
202 | [1 | 135 | 0.00% | 22 | 0.00% | 0.16 | |||
203 | q? | 134 | 0.00% | 13 | 0.00% | 0.10 | |||
204 | /9 | 134 | 0.00% | 15 | 0.00% | 0.11 | |||
205 | > | 134 | 0.00% | 10 | 0.00% | 0.07 | |||
206 | X, | 132 | 0.00% | 15 | 0.00% | 0.11 | |||
207 | (? | 132 | 0.00% | 10 | 0.00% | 0.08 | |||
208 | ga | 131 | 0.00% | 25 | 0.01% | 0.19 | |||
209 | <r | 130 | 0.00% | 19 | 0.00% | 0.15 | |||
210 | 9 | 127 | 0.00% | 16 | 0.00% | 0.13 | |||
211 | i* | 125 | 0.00% | 16 | 0.00% | 0.13 | |||
212 | => | 125 | 0.00% | 13 | 0.00% | 0.10 | |||
213 | P? | 124 | 0.00% | 23 | 0.00% | 0.19 | |||
214 | 9S | 123 | 0.00% | 20 | 0.00% | 0.16 | |||
215 | BA | 121 | 0.00% | 14 | 0.00% | 0.12 | |||
216 | "? | 120 | 0.00% | 13 | 0.00% | 0.11 | |||
217 | ,Y | 120 | 0.00% | 15 | 0.00% | 0.13 | |||
218 | y- | 119 | 0.00% | 13 | 0.00% | 0.11 | |||
219 | ?/ | 114 | 0.00% | 15 | 0.00% | 0.13 | |||
220 | 0/ | 112 | 0.00% | 16 | 0.00% | 0.14 | |||
221 | + | 112 | 0.00% | 12 | 0.00% | 0.11 | |||
222 | 0 | 110 | 0.00% | 14 | 0.00% | 0.13 | |||
223 | ?| | 110 | 0.00% | 12 | 0.00% | 0.11 | |||
224 | ?{ | 110 | 0.00% | 13 | 0.00% | 0.12 | |||
225 | `G | 110 | 0.00% | 19 | 0.00% | 0.17 | |||
226 | iG | 108 | 0.00% | 11 | 0.00% | 0.10 | |||
227 | ?j | 106 | 0.00% | 10 | 0.00% | 0.09 | |||
228 | MA | 103 | 0.00% | 10 | 0.00% | 0.10 | |||
229 | ?k | 100 | 0.00% | 14 | 0.00% | 0.14 | |||
230 | 6N | 99 | 0.00% | 12 | 0.00% | 0.12 | |||
231 | E_ | 98 | 0.00% | 17 | 0.00% | 0.17 | |||
232 | CB | 98 | 0.00% | 11 | 0.00% | 0.11 | |||
233 | ײ | 97 | 0.00% | 9 | 0.00% | 0.09 | |||
234 | |? | 97 | 0.00% | 5 | 0.00% | 0.05 | |||
235 | C/ | 96 | 0.00% | 11 | 0.00% | 0.11 | |||
236 | .? | 96 | 0.00% | 18 | 0.00% | 0.19 | |||
237 | Հ | 95 | 0.00% | 15 | 0.00% | 0.16 | |||
238 | ?; | 95 | 0.00% | 12 | 0.00% | 0.13 | |||
239 | E. | 94 | 0.00% | 8 | 0.00% | 0.09 | |||
240 | [? | 92 | 0.00% | 12 | 0.00% | 0.13 | |||
241 | ?= | 92 | 0.00% | 7 | 0.00% | 0.08 | |||
242 | Y | 88 | 0.00% | 19 | 0.00% | 0.22 | |||
243 | n? | 88 | 0.00% | 10 | 0.00% | 0.11 | |||
244 | 5? | 88 | 0.00% | 15 | 0.00% | 0.17 | |||
245 | . | 87 | 0.00% | 14 | 0.00% | 0.16 | |||
246 | ` | 86 | 0.00% | 7 | 0.00% | 0.08 | |||
247 | 4? | 85 | 0.00% | 6 | 0.00% | 0.07 | |||
248 | 6U | 83 | 0.00% | 10 | 0.00% | 0.12 | |||
249 | - | 79 | 0.00% | 15 | 0.00% | 0.19 | |||
250 | ˛ | 79 | 0.00% | 7 | 0.00% | 0.09 | |||
251 | ? | 78 | 0.00% | 8 | 0.00% | 0.10 | |||
252 | # | 76 | 0.00% | 13 | 0.00% | 0.17 | |||
253 | `* | 75 | 0.00% | 5 | 0.00% | 0.07 | |||
254 | 75 | 0.00% | 8 | 0.00% | 0.11 | ||||
255 | E? | 74 | 0.00% | 8 | 0.00% | 0.11 | |||
256 | @K | 73 | 0.00% | 5 | 0.00% | 0.07 | |||
257 | =? | 71 | 0.00% | 9 | 0.00% | 0.13 | |||
258 | ZO | 70 | 0.00% | 4 | 0.00% | 0.06 | |||
259 | N |
70 | 0.00% | 4 | 0.00% | 0.06 | |||
260 | v; | 69 | 0.00% | 12 | 0.00% | 0.17 | |||
261 | m? | 69 | 0.00% | 7 | 0.00% | 0.10 | |||
262 | '? | 68 | 0.00% | 2 | 0.00% | 0.03 | |||
263 | S, | 67 | 0.00% | 8 | 0.00% | 0.12 | |||
264 | ?I | 67 | 0.00% | 8 | 0.00% | 0.12 | |||
265 | z | 64 | 0.00% | 5 | 0.00% | 0.08 | |||
266 | vP | 64 | 0.00% | 7 | 0.00% | 0.11 | |||
267 | 0 | 64 | 0.00% | 7 | 0.00% | 0.11 | |||
268 | 6? | 63 | 0.00% | 8 | 0.00% | 0.13 | |||
269 | 59 | 62 | 0.00% | 4 | 0.00% | 0.06 | |||
270 | ?6 | 61 | 0.00% | 5 | 0.00% | 0.08 | |||
271 | Z" | 60 | 0.00% | 7 | 0.00% | 0.12 | |||
272 | ƹ | 58 | 0.00% | 8 | 0.00% | 0.14 | |||
273 | ˎ | 56 | 0.00% | 3 | 0.00% | 0.05 | |||
274 | ! | 55 | 0.00% | 9 | 0.00% | 0.16 | |||
275 | P | 54 | 0.00% | 4 | 0.00% | 0.07 | |||
276 | ?~ | 52 | 0.00% | 9 | 0.00% | 0.17 | |||
277 | yC | 51 | 0.00% | 5 | 0.00% | 0.10 | |||
278 | _? | 51 | 0.00% | 6 | 0.00% | 0.12 | |||
279 | ݛ | 50 | 0.00% | 6 | 0.00% | 0.12 | |||
280 | > | 50 | 0.00% | 5 | 0.00% | 0.10 | |||
281 | ? |
50 | 0.00% | 8 | 0.00% | 0.16 | |||
282 | -| | 50 | 0.00% | 8 | 0.00% | 0.16 | |||
283 | 8 | 49 | 0.00% | 5 | 0.00% | 0.10 | |||
284 | ^Z | 49 | 0.00% | 2 | 0.00% | 0.04 | |||
285 | <? | 46 | 0.00% | 4 | 0.00% | 0.09 | |||
286 | [0 | 45 | 0.00% | 6 | 0.00% | 0.13 | |||
287 | | 44 | 0.00% | 3 | 0.00% | 0.07 | |||
288 | n4 | 44 | 0.00% | 3 | 0.00% | 0.07 | |||
289 | 6 | 44 | 0.00% | 2 | 0.00% | 0.05 | |||
290 | '5 | 41 | 0.00% | 1 | 0.00% | 0.02 | |||
291 | ?[ | 41 | 0.00% | 2 | 0.00% | 0.05 | |||
292 | Ӏ | 40 | 0.00% | 4 | 0.00% | 0.10 | |||
293 | ]? | 36 | 0.00% | 6 | 0.00% | 0.17 | |||
294 | ?$ | 36 | 0.00% | 6 | 0.00% | 0.17 | |||
295 | ? | 35 | 0.00% | 4 | 0.00% | 0.11 | |||
296 | L! | 32 | 0.00% | 3 | 0.00% | 0.09 | |||
297 | ?_ | 27 | 0.00% | 6 | 0.00% | 0.22 | |||
298 | h3 | 25 | 0.00% | 6 | 0.00% | 0.24 | |||
299 | ? | 25 | 0.00% | 1 | 0.00% | 0.04 | |||
300 | _h | 25 | 0.00% | 4 | 0.00% | 0.16 | |||
301 | ,~ | 20 | 0.00% | 1 | 0.00% | 0.05 | |||
302 | 0? | 18 | 0.00% | 2 | 0.00% | 0.11 | |||
303 | ?G | 18 | 0.00% | 1 | 0.00% | 0.06 | |||
304 | YW | 15 | 0.00% | 2 | 0.00% | 0.13 | |||
305 | t? | 15 | 0.00% | 2 | 0.00% | 0.13 | |||
306 | <> | 13 | 0.00% | 2 | 0.00% | 0.15 | |||
307 | y8 | 7 | 0.00% | 0 | 0.00% | 0.00 | |||
308 | }p | 7 | 0.00% | 0 | 0.00% | 0.00 | |||
309 | * | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
310 | ' | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
311 | !Y | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
312 | !_ | 3 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]