
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-02-16 | GarandMeister | kills with the M1 Garand Rifle | 3 |
2025-02-15 | Colt Freak | kills with the Colt .45 model 1911 | 1 |
2025-02-09 | Thompson Hor | kills with the Thompson Submachine Gun | 2 |
2025-02-08 | Mauser Kar 98k | kills with Mauser Kar 98k | 2 |
2025-02-06 | Area Captured | flags captured | 1 |
Go to: Duh-Kine_?'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]