Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-06-18 | McVeigh Alert | bombings with the U.S. Grenade | 1 |
2024-06-18 | Bar Browning Hor | kills with the BAR Browning Automatic Rifle | 1 |
2024-06-18 | Backstabbing Beotch | kills with the American Knife | 1 |
2024-06-18 | Area Captured | flags captured | 1 |
2024-04-01 | MP40 Hor | kills with the MP40 Machine Pistol | 1 |
2024-04-01 | Mauser Karbiner k98 Sniper Rifle | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2024-04-01 | Mauser Kar 98k | kills with Mauser Kar 98k | 1 |
2024-04-01 | Grenade Freak | bombings with the German Grenade | 1 |
Go to: Blackcyde's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]