Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-04-11 | Thompson Hor | kills with the Thompson Submachine Gun | 1 |
2024-04-11 | MP44 Hor | kills with the MP44 Assault Rifle | 1 |
2024-04-11 | MP40 Hor | kills with the MP40 Machine Pistol | 1 |
2024-04-11 | Mauser Kar 98k | kills with Mauser Kar 98k | 1 |
2024-04-11 | Colt Freak | kills with the Colt .45 model 1911 | 1 |
2024-04-11 | Area Captured | flags captured | 1 |
2024-04-11 | .30 Caliber Machine Gun | kills with .30 Caliber Machine Gun | 1 |
Go to: Professor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]