Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-10-27 | M1 Garand Rifle | kills with M1 Garand Rifle | 2 |
2024-10-27 | Backstabbing Beotch | kills with the American Knife | 1 |
2024-08-10 | Spring Sniper | snipings with the Springfield 03 Rifle | 1 |
2024-08-10 | GarandMeister | kills with the M1 Garand Rifle | 3 |
2024-08-10 | Area Captured | flags captured | 1 |
Go to: A Team's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]