Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-04-28 | Spring Sniper | snipings with the Springfield 03 Rifle | 1 |
2024-04-28 | German Machine Hor | kills with the MG42 | 2 |
2024-04-28 | Colt Freak | kills with the Colt .45 model 1911 | 1 |
2024-04-28 | Bazooka Joe | kills with the Bazooka | 1 |
2024-04-28 | .30 Caliber Machine Gun | kills with .30 Caliber Machine Gun | 1 |
2024-04-27 | M1 Garand Rifle | kills with M1 Garand Rifle | 1 |
Go to: Pybro's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]