Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-04-27 | GarandMeister | kills with the M1 Garand Rifle | 1 |
2024-04-27 | Grenade Freak | bombings with the German Grenade | 1 |
2024-04-27 | Mauser Kar 98k | kills with Mauser Kar 98k | 1 |
2024-04-27 | Mauser Karbiner k98 Sniper Rifle | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2024-04-27 | MP40 Hor | kills with the MP40 Machine Pistol | 1 |
2024-04-27 | Panzerschreck Hans | kills with the Panzerschreck | 1 |
2024-04-27 | Pistol 38 | kills with Pistol 38 | 1 |
2024-04-27 | Pistol c96 | kills with Pistol c96 | 1 |
2024-04-27 | Shovel God | kills with the spade | 1 |
2024-04-30 | Backstabbing Beotch | kills with the American Knife | 1 |
2024-04-30 | Bazooka Joe | kills with the Bazooka | 1 |
2024-04-30 | Capture Blocked | flags blocked | 3 |
2024-04-30 | Colt Freak | kills with the Colt .45 model 1911 | 2 |
2024-04-30 | M1 Carbine | kills with M1 Carbine | 1 |
2024-06-21 | MP44 Hor | kills with the MP44 Assault Rifle | 2 |
2024-06-23 | Area Captured | flags captured | 4 |
2024-06-23 | McVeigh Alert | bombings with the U.S. Grenade | 2 |
2024-07-02 | Bar Browning Hor | kills with the BAR Browning Automatic Rifle | 6 |
2024-07-02 | Thompson Hor | kills with the Thompson Submachine Gun | 3 |
Go to: BLU's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]