Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-05-15 | .30 Caliber Machine Gun | kills with .30 Caliber Machine Gun | 1 |
2024-05-15 | Area Captured | flags captured | 1 |
2024-05-15 | Colt Freak | kills with the Colt .45 model 1911 | 1 |
2024-05-15 | GarandMeister | kills with the M1 Garand Rifle | 1 |
2024-05-15 | Grenade Freak | bombings with the German Grenade | 1 |
2024-05-15 | M1 Garand Rifle | kills with M1 Garand Rifle | 1 |
2024-05-15 | Mauser Kar 98k | kills with Mauser Kar 98k | 1 |
2024-05-15 | MP40 Hor | kills with the MP40 Machine Pistol | 1 |
2024-05-15 | MP44 Hor | kills with the MP44 Assault Rifle | 1 |
2024-05-15 | Thompson Hor | kills with the Thompson Submachine Gun | 1 |
Go to: Musta-Krakish's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]