Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-05-31 | German Rifle Grenade | kills with German Rifle Grenade | 1 |
2024-06-01 | .30 Caliber Machine Gun | kills with .30 Caliber Machine Gun | 2 |
2024-06-01 | Area Captured | flags captured | 2 |
2024-06-01 | MP40 Hor | kills with the MP40 Machine Pistol | 2 |
2024-06-11 | Mauser Kar 98k | kills with Mauser Kar 98k | 3 |
Go to: duds's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]