Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-06-06 | Thompson Hor | kills with the Thompson Submachine Gun | 1 |
2024-11-09 | Area Captured | flags captured | 2 |
2024-11-09 | Bar Browning Hor | kills with the BAR Browning Automatic Rifle | 1 |
2024-11-09 | German Rifle Grenade | kills with German Rifle Grenade | 1 |
2024-11-09 | Mauser Kar 98k | kills with Mauser Kar 98k | 1 |
2024-11-09 | Spring Sniper | snipings with the Springfield 03 Rifle | 1 |
Go to: Jimsido's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]