Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-10-18 | Thompson Hor | kills with the Thompson Submachine Gun | 10 |
2024-09-08 | Capture Blocked | flags blocked | 1 |
2024-09-03 | Area Captured | flags captured | 1 |
2024-07-31 | Bar Browning Hor | kills with the BAR Browning Automatic Rifle | 6 |
2024-07-28 | McVeigh Alert | bombings with the U.S. Grenade | 1 |
Go to: ruddy_821's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]