Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-21 04:16:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:16:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:16:30 | Kill | I killed VonSteiner with spring. | dod_kaust | |
2024-12-21 04:16:03 | Death | VonSteiner killed me with k98_scoped. | dod_kaust | |
2024-12-21 04:15:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:15:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:15:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:14:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:14:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:14:45 | Death | Primus killed me with k98. | dod_kaust | |
2024-12-21 04:14:45 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | dod_kaust | |
2024-12-21 04:14:32 | Kill | I killed BillyBadass with colt. | dod_kaust | |
2024-12-21 04:14:10 | Kill | I killed Primus with spring. | dod_kaust | |
2024-12-21 04:13:59 | Kill | I killed HerrPlombon with spring. | dod_kaust | |
2024-12-21 04:13:30 | Kill | I killed BillyBadass with a headshot from amerknife. | dod_kaust | |
2024-12-21 04:13:20 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | dod_kaust | |
2024-12-21 04:13:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:12:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:12:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:12:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:12:14 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | dod_kaust | |
2024-12-21 04:12:12 | Kill | I killed VonWoKommtDerBeschuss? with spring. | dod_kaust | |
2024-12-21 04:11:56 | Team Kill | I killed teammate Cre8tiveKillz with spring. | dod_kaust | |
2024-12-21 04:11:31 | Kill | I killed Primus with a headshot from spring. | dod_kaust | |
2024-12-21 04:11:05 | Death | HerrPlombon killed me with mg42. | dod_kaust | |
2024-12-21 04:11:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | dod_kaust | |
2024-12-21 04:11:03 | Kill | I killed BillyBadass with a headshot from spring. | dod_kaust | |
2024-12-21 04:10:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:10:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:10:57 | Action | I received a points bonus of 6 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:10:55 | Kill | I killed VonSteiner with spring. | dod_kaust | |
2024-12-21 04:10:44 | Kill | I killed HerrPlombon with spring. | dod_kaust | |
2024-12-21 04:10:27 | Death | HerrPlombon killed me with mg42. | dod_kaust | |
2024-12-21 04:10:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | dod_kaust | |
2024-12-21 04:10:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:10:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:10:20 | Kill | I killed ITrappedSomeonesSoulInThisBot with spring. | dod_kaust | |
2024-12-21 04:10:17 | Kill | I killed VonWoKommtDerBeschuss? with spring. | dod_kaust | |
2024-12-21 04:09:42 | Friendly Fire | My teammate Cre8tiveKillz killed me with thompson. | dod_kaust | |
2024-12-21 04:09:20 | Kill | I killed HerrPlombon with spring. | dod_kaust | |
2024-12-21 04:09:04 | Role | I changed role to #class_allied_sniper. | dod_kaust | |
2024-12-21 04:09:02 | Death | HerrPlombon killed me with mg42. | dod_kaust | |
2024-12-21 04:08:54 | Role | I changed role to #class_allied_thompson. | dod_kaust | |
2024-12-21 04:08:47 | Death | Primus killed me with c96. | dod_kaust | |
2024-12-21 04:08:42 | Kill | I killed VonWoKommtDerBeschuss? with spring. | dod_kaust | |
2024-12-21 04:08:16 | Role | I changed role to #class_allied_sniper. | dod_kaust | |
2024-12-21 04:08:13 | Death | VonWoKommtDerBeschuss? killed me with mg42. | dod_kaust | |
2024-12-21 04:07:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:07:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_kaust | |
2024-12-21 04:07:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_kaust |
Go to: rekseli's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]