Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-18 05:44:16 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:44:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:43:31 | Death | FranzlLang killed me with c96. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:43:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:42:24 | Death | Lyppy killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:41:47 | Death | Speedzy killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:41:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:41:45 | Kill | I killed X-Rayeded with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:41:45 | Action | I received a points bonus of 3 for triggering "Revenge" against X-Rayeded. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:41:29 | Death | Speedzy killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:40:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:40:45 | Death | HunnyIShrunkMyBalls killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:40:14 | Death | X-Rayeded killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:40:14 | Action | X-Rayeded triggered "Domination" against me. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:39:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:39:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:39:47 | Role | I changed role to #class_allied_mg. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:39:47 | Death | FranzlLang killed me with pschreck. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:39:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:39:10 | Kill | I killed JayBird with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:39:09 | Death | JayBird killed me with pschreck. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:39:01 | Kill | I killed FranzlLang with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:38:37 | Death | Lyppy killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:38:36 | Kill | I killed Speedzy with m1carbine. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:38:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:38:19 | Death | FranzlLang killed me with c96. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:37:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:37:49 | Death | X-Rayeded killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:37:45 | Kill | I killed JayBird with m1carbine. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:37:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:37:19 | Death | X-Rayeded killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:36:42 | Role | I changed role to #class_allied_bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:36:42 | Death | X-Rayeded killed me with pschreck. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:36:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:36:24 | Kill | I killed FranzlLang with bar. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:35:55 | Kill | I killed X-Rayeded with a headshot from bar. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:35:51 | Kill | I killed Lyppy with bar. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:35:45 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:35:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:35:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:35:03 | Death | FranzlLang killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:34:32 | Death | HunnyIShrunkMyBalls killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:34:32 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:34:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:34:14 | Kill | I killed JayBird with bar. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:33:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:33:41 | Kill | I killed Lyppy with bar. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:33:26 | Kill | I killed HunnyIShrunkMyBalls with bar. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:33:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-18 05:33:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
Page: First page ... 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]