
Date ![]() |
Type | Description | Server | Map |
2025-02-15 06:58:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:57:29 | Death | HerrPlombon killed me with bazooka. | ? | dod_palermo |
2025-02-15 06:57:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:57:10 | Death | FranzlLang killed me with 30cal. | ? | dod_palermo |
2025-02-15 06:56:54 | Death | FoundDeadInMiami killed me with bar. | ? | dod_palermo |
2025-02-15 06:56:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:56:22 | Role | I changed role to #class_axis_pschreck. | ? | dod_palermo |
2025-02-15 06:56:22 | Death | FranzlLang killed me with 30cal. | ? | dod_palermo |
2025-02-15 06:56:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_palermo |
2025-02-15 06:55:46 | Kill | I killed WeDoALittleTrolling with k98. | ? | dod_palermo |
2025-02-15 06:55:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:55:15 | Kill | I killed FoundDeadInMiami with k98. | ? | dod_palermo |
2025-02-15 06:54:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:54:27 | Death | Atyfan killed me with 30cal. | ? | dod_palermo |
2025-02-15 06:54:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_palermo |
2025-02-15 06:54:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:54:02 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:53:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:53:08 | Kill | I killed FranzlLang with k98. | ? | dod_palermo |
2025-02-15 06:52:59 | Kill | I killed HerrPlombon with k98. | ? | dod_palermo |
2025-02-15 06:52:43 | Death | FranzlLang killed me with bar. | ? | dod_palermo |
2025-02-15 06:52:25 | Team Kill | I killed teammate TheToker with riflegren_ger. | ? | dod_palermo |
2025-02-15 06:52:02 | Death | Libtard killed me with garand. | ? | dod_palermo |
2025-02-15 06:52:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:51:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:51:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:51:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:51:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:50:55 | Team Kill | I killed teammate BMKCOYOTES01 with riflegren_ger. | ? | dod_palermo |
2025-02-15 06:50:10 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_palermo |
2025-02-15 06:50:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:50:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:49:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:49:00 | Death | FoundDeadInMiami killed me with thompson. | ? | dod_palermo |
2025-02-15 06:48:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:48:44 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:48:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:48:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:48:25 | Death | FoundDeadInMiami killed me with thompson. | ? | dod_palermo |
2025-02-15 06:48:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:48:00 | Death | Atyfan killed me with bar. | ? | dod_palermo |
2025-02-15 06:47:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:47:34 | Role | I changed role to #class_axis_kar98. | ? | dod_palermo |
2025-02-15 06:47:34 | Death | HerrPlombon killed me with 30cal. | ? | dod_palermo |
2025-02-15 06:47:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_palermo |
2025-02-15 06:47:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-15 06:46:32 | Kill | I killed FoundDeadInMiami with k98_scoped. | ? | dod_palermo |
2025-02-15 06:46:07 | Kill | I killed Atyfan with k98_scoped. | ? | dod_palermo |
2025-02-15 06:46:07 | Action | I received a points bonus of 3 for triggering "Revenge" against Atyfan. | ? | dod_palermo |
2025-02-15 06:45:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
Page: First page ... 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 ... Last page
Go to: VonSteiner's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]