Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-25 08:21:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | ? |
2025-01-25 08:21:35 | Kill | I killed ITrappedSomeonesSoulInThisBot with a headshot from k98_scoped. | ? | ? |
2025-01-25 08:21:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | ? |
2025-01-25 08:19:43 | Death | JayBird killed me with garand. | ? | ? |
2025-01-25 08:19:43 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | ? |
2025-01-25 08:19:41 | Kill | I killed BuckTurgidson with k98_scoped. | ? | ? |
2025-01-25 08:19:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | ? |
2025-01-25 08:19:29 | Kill | I killed FoundDeadInMiami with k98_scoped. | ? | ? |
2025-01-25 08:18:45 | Kill | I killed Primus with k98_scoped. | ? | ? |
2025-01-25 08:18:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | ? |
2025-01-25 08:17:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | ? |
2025-01-25 08:17:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | ? |
2025-01-25 08:17:21 | Death | JayBird killed me with garand. | ? | ? |
2025-01-25 08:16:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | ? |
2025-01-25 08:15:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | ? |
2025-01-25 08:14:35 | Death | FoundDeadInMiami killed me with bar. | ? | ? |
2025-01-25 08:13:53 | Death | Speedzy killed me with spring. | ? | ? |
2025-01-25 08:13:53 | Action | Speedzy triggered "Domination" against me. | ? | ? |
2025-01-25 08:13:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | ? |
2025-01-25 08:13:49 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | ? |
2025-01-25 08:13:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | ? |
2025-01-25 08:13:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-25 08:12:49 | Death | BuckTurgidson killed me with bar. | ? | dod_rio_b2 |
2025-01-25 08:12:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-25 08:12:21 | Death | BuckTurgidson killed me with bar. | ? | dod_rio_b2 |
2025-01-25 08:11:56 | Death | FoundDeadInMiami killed me with bar. | ? | dod_rio_b2 |
2025-01-25 08:11:06 | Role | I changed role to #class_axis_sniper. | ? | dod_rio_b2 |
2025-01-25 08:11:06 | Death | Speedzy killed me with 30cal. | ? | dod_rio_b2 |
2025-01-25 08:10:19 | Death | Speedzy killed me with 30cal. | ? | dod_rio_b2 |
2025-01-25 08:09:20 | Death | Speedzy killed me with 30cal. | ? | dod_rio_b2 |
2025-01-25 08:09:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-25 08:09:04 | Role | I changed role to #class_axis_pschreck. | ? | dod_rio_b2 |
2025-01-25 08:09:04 | Death | ITrappedSomeonesSoulInThisBot killed me with garand. | ? | dod_rio_b2 |
2025-01-25 08:09:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_rio_b2 |
2025-01-25 08:09:02 | Kill | I killed Primus with mg42. | ? | dod_rio_b2 |
2025-01-25 08:08:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-25 08:08:38 | Kill | I killed ITrappedSomeonesSoulInThisBot with mg42. | ? | dod_rio_b2 |
2025-01-25 08:08:31 | Kill | I killed Primus with mg42. | ? | dod_rio_b2 |
2025-01-25 08:07:41 | Death | ITrappedSomeonesSoulInThisBot killed me with bar. | ? | dod_rio_b2 |
2025-01-25 08:07:28 | Kill | I killed JayBird with mg42. | ? | dod_rio_b2 |
2025-01-25 08:07:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-25 08:07:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-25 08:05:59 | Death | ITrappedSomeonesSoulInThisBot killed me with bar. | ? | dod_rio_b2 |
2025-01-25 08:05:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-25 08:05:39 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-25 08:05:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-25 08:05:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-25 08:04:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-25 08:04:35 | Role | I changed role to #class_axis_mg42. | ? | dod_rio_b2 |
2025-01-25 08:04:35 | Role | I changed role to #class_axis_kar98. | ? | dod_rio_b2 |
Page: First page ... 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]