Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-02-04 05:03:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_azure |
2025-02-04 05:03:27 | Kill | I killed [Eugecus]Putin with mp44. | ? | dod_azure |
2025-02-04 05:03:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_azure |
2025-02-04 05:03:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_azure |
2025-02-04 05:03:18 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_azure |
2025-02-04 05:02:59 | Kill | I killed TheToker with mp44. | ? | dod_azure |
2025-02-04 05:02:22 | Friendly Fire | My teammate HunnyIShrunkMyBalls killed me with mp44. | ? | dod_azure |
2025-02-04 05:02:07 | Kill | I killed FoundDeadInMiami with mp44. | ? | dod_azure |
2025-02-04 05:02:05 | Team Kill | I killed teammate FranzlLang with mp44. | ? | dod_azure |
2025-02-04 05:01:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_azure |
2025-02-04 05:00:49 | Kill | I killed BuckTurgidson with mp44. | ? | dod_azure |
2025-02-04 05:00:27 | Death | BuckTurgidson killed me with garand. | ? | dod_azure |
2025-02-04 04:59:25 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_azure |
2025-02-04 04:59:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_azure |
2025-02-04 04:59:25 | Kill | I killed TheToker with mp44. | ? | dod_azure |
2025-02-04 04:58:51 | Death | FoundDeadInMiami killed me with garand. | ? | dod_azure |
2025-02-04 04:58:51 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | ? | dod_azure |
2025-02-04 04:58:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_azure |
2025-02-04 04:58:38 | Kill | I killed FoundDeadInMiami with mp44. | ? | dod_azure |
2025-02-04 04:58:26 | Kill | I killed TheToker with a headshot from mp44. | ? | dod_azure |
2025-02-04 04:58:18 | Kill | I killed FoundDeadInMiami with mp44. | ? | dod_azure |
2025-02-04 04:58:15 | Kill | I killed BuckTurgidson with mp44. | ? | dod_azure |
2025-02-04 04:57:57 | Kill | I killed TheToker with mp44. | ? | dod_azure |
2025-02-04 04:57:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_azure |
2025-02-04 04:56:57 | Death | BuckTurgidson killed me with m1carbine. | ? | dod_azure |
2025-02-04 04:56:02 | Kill | I killed FoundDeadInMiami with mp44. | ? | dod_azure |
2025-02-04 04:56:02 | Death | FoundDeadInMiami killed me with bazooka. | ? | dod_azure |
2025-02-04 04:56:02 | Action | FoundDeadInMiami triggered "Revenge" against me. | ? | dod_azure |
2025-02-04 04:55:27 | Death | [Eugecus]Putin killed me with bar. | ? | dod_azure |
2025-02-04 04:55:27 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ? | dod_azure |
2025-02-04 04:55:25 | Kill | I killed BuckTurgidson with mp44. | ? | dod_azure |
2025-02-04 04:55:24 | Kill | I killed TheToker with mp44. | ? | dod_azure |
2025-02-04 04:55:16 | Kill | I killed Atyfan with mp44. | ? | dod_azure |
2025-02-04 04:54:57 | Kill | I killed HerrPlombon with mp44. | ? | dod_azure |
2025-02-04 04:54:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_azure |
2025-02-04 04:54:27 | Death | HerrPlombon killed me with spring. | ? | dod_azure |
2025-02-04 04:54:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_azure |
2025-02-04 04:54:25 | Kill | I killed BuckTurgidson with mp44. | ? | dod_azure |
2025-02-04 04:54:20 | Kill | I killed TheToker with mp44. | ? | dod_azure |
2025-02-04 04:54:20 | Kill | I killed [Eugecus]Putin with mp44. | ? | dod_azure |
2025-02-04 04:54:20 | Action | I received a points bonus of 3 for triggering "Revenge" against [Eugecus]Putin. | ? | dod_azure |
2025-02-04 04:53:50 | Death | [Eugecus]Putin killed me with bar. | ? | dod_azure |
2025-02-04 04:53:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_azure |
2025-02-04 04:53:50 | Action | [Eugecus]Putin triggered "Domination" against me. | ? | dod_azure |
2025-02-04 04:53:48 | Kill | I killed TheToker with mp44. | ? | dod_azure |
2025-02-04 04:53:12 | Friendly Fire | My teammate HunnyIShrunkMyBalls killed me with riflegren_ger. | ? | dod_azure |
2025-02-04 04:53:09 | Kill | I killed TheToker with mp44. | ? | dod_azure |
2025-02-04 04:53:09 | Action | I received a points bonus of 5 for triggering "Domination" against TheToker. | ? | dod_azure |
2025-02-04 04:52:40 | Death | [Eugecus]Putin killed me with bar. | ? | dod_azure |
2025-02-04 04:51:58 | Death | HerrPlombon killed me with thompson. | ? | dod_azure |
Go to: X-Rayeded's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]