
Date ![]() |
Type | Description | Server | Map |
2025-02-18 09:05:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-02-18 09:05:22 | Death | BuckTurgidson killed me with bar. | ? | dod_catania_rc2 |
2025-02-18 09:04:44 | Death | KingofMontana killed me with 30cal. | ? | dod_catania_rc2 |
2025-02-18 09:04:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_catania_rc2 |
2025-02-18 09:04:41 | Kill | I killed ThanksCedarStump with k98. | ? | dod_catania_rc2 |
2025-02-18 09:04:38 | Kill | I killed Speedzy with k98. | ? | dod_catania_rc2 |
2025-02-18 09:04:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-02-18 09:04:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-02-18 09:04:11 | Death | KingofMontana killed me with 30cal. | ? | dod_catania_rc2 |
2025-02-18 09:03:52 | Kill | I killed BuckTurgidson with k98. | ? | dod_catania_rc2 |
2025-02-18 09:03:19 | Role | I changed role to #class_axis_kar98. | ? | dod_catania_rc2 |
2025-02-18 09:03:19 | Death | KingofMontana killed me with 30cal. | ? | dod_catania_rc2 |
2025-02-18 09:03:16 | Kill | I killed Speedzy with a headshot from mp40. | ? | dod_catania_rc2 |
2025-02-18 09:03:16 | Action | I received a points bonus of 3 for triggering "Revenge" against Speedzy. | ? | dod_catania_rc2 |
2025-02-18 09:02:58 | Death | BuckTurgidson killed me with bar. | ? | dod_catania_rc2 |
2025-02-18 09:02:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-02-18 09:02:35 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-02-18 09:01:26 | Kill | I killed KingofMontana with mp40. | ? | dod_catania_rc2 |
2025-02-18 09:01:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-02-18 09:00:59 | Role | I changed role to #class_axis_mp40. | ? | dod_catania_rc2 |
2025-02-18 09:00:59 | Death | Libtard killed me with thompson. | ? | dod_catania_rc2 |
2025-02-18 09:00:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-02-18 08:59:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-02-18 08:59:23 | Death | Speedzy killed me with bazooka. | ? | dod_catania_rc2 |
2025-02-18 08:59:10 | Kill | I killed BuckTurgidson with k98_scoped. | ? | dod_catania_rc2 |
2025-02-18 08:59:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-02-18 08:58:39 | Death | ThanksCedarStump killed me with spring. | ? | dod_catania_rc2 |
2025-02-18 08:58:08 | Death | Speedzy killed me with bazooka. | ? | dod_catania_rc2 |
2025-02-18 08:58:08 | Action | Speedzy triggered "Domination" against me. | ? | dod_catania_rc2 |
2025-02-18 08:57:47 | Kill | I killed ITrappedSomeonesSoulInThisBot with a headshot from k98_scoped. | ? | dod_catania_rc2 |
2025-02-18 08:57:26 | Death | Libtard killed me with thompson. | ? | dod_catania_rc2 |
2025-02-18 08:57:18 | Kill | I killed BuckTurgidson with k98_scoped. | ? | dod_catania_rc2 |
2025-02-18 08:57:18 | Action | I received a points bonus of 3 for triggering "Revenge" against BuckTurgidson. | ? | dod_catania_rc2 |
2025-02-18 08:56:52 | Death | Speedzy killed me with m1carbine. | ? | dod_catania_rc2 |
2025-02-18 08:56:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_catania_rc2 |
2025-02-18 08:56:38 | Kill | I killed ThanksCedarStump with k98_scoped. | ? | dod_catania_rc2 |
2025-02-18 08:56:36 | Kill | I killed Libtard with k98_scoped. | ? | dod_catania_rc2 |
2025-02-18 08:56:02 | Death | ThanksCedarStump killed me with spring. | ? | dod_catania_rc2 |
2025-02-18 08:56:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_catania_rc2 |
2025-02-18 08:55:33 | Kill | I killed ITrappedSomeonesSoulInThisBot with k98_scoped. | ? | dod_catania_rc2 |
2025-02-18 08:55:27 | Kill | I killed Libtard with k98_scoped. | ? | dod_catania_rc2 |
2025-02-18 08:55:00 | Death | Speedzy killed me with spring. | ? | dod_catania_rc2 |
2025-02-18 08:54:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-02-18 08:54:51 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-02-18 08:54:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-02-18 08:54:24 | Death | ThanksCedarStump killed me with spring. | ? | dod_catania_rc2 |
2025-02-18 08:53:57 | Kill | I killed ITrappedSomeonesSoulInThisBot with k98_scoped. | ? | dod_catania_rc2 |
2025-02-18 08:53:41 | Death | ThanksCedarStump killed me with spring. | ? | dod_catania_rc2 |
2025-02-18 08:53:13 | Role | I changed role to #class_axis_sniper. | ? | dod_catania_rc2 |
2025-02-18 08:53:13 | Death | BuckTurgidson killed me with 30cal. | ? | dod_catania_rc2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]