
Date ![]() |
Type | Description | Server | Map |
2025-02-15 06:02:07 | Death | Primus killed me with k98. | ? | dod_caen_b07 |
2025-02-15 06:01:19 | Death | [Eugecus]Putin killed me with k98. | ? | dod_caen_b07 |
2025-02-15 06:01:19 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_caen_b07 |
2025-02-15 06:00:28 | Kill | I killed VonSteiner with thompson. | ? | dod_caen_b07 |
2025-02-15 05:59:39 | Kill | I killed [Eugecus]Putin with thompson. | ? | dod_caen_b07 |
2025-02-15 05:59:18 | Kill | I killed ITrappedSomeonesSoulInThisBot with a headshot from thompson. | ? | dod_caen_b07 |
2025-02-15 05:57:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_caen_b07 |
2025-02-15 05:57:37 | Death | Primus killed me with k98. | ? | dod_caen_b07 |
2025-02-15 05:56:51 | Death | ITrappedSomeonesSoulInThisBot killed me with mp44. | ? | dod_caen_b07 |
2025-02-15 05:56:51 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | ? | dod_caen_b07 |
2025-02-15 05:56:02 | Kill | I killed Primus with thompson. | ? | dod_caen_b07 |
2025-02-15 05:55:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_caen_b07 |
2025-02-15 05:55:43 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_caen_b07 |
2025-02-15 05:55:26 | Kill | I killed Speedzy with a headshot from thompson. | ? | dod_caen_b07 |
2025-02-15 05:55:26 | Action | I received a points bonus of 5 for triggering "Domination" against Speedzy. | ? | dod_caen_b07 |
2025-02-15 05:53:46 | Kill | I killed X-Rayeded with thompson. | ? | dod_caen_b07 |
2025-02-15 05:53:37 | Kill | I killed Speedzy with thompson. | ? | dod_caen_b07 |
2025-02-15 05:53:33 | Kill | I killed Primus with thompson. | ? | dod_caen_b07 |
2025-02-15 05:52:38 | Death | Primus killed me with mp40. | ? | dod_caen_b07 |
2025-02-15 05:52:38 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_caen_b07 |
2025-02-15 05:52:06 | Kill | I killed Primus with thompson. | ? | dod_caen_b07 |
2025-02-15 05:51:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_caen_b07 |
2025-02-15 05:51:25 | Kill | I killed Speedzy with thompson. | ? | dod_caen_b07 |
2025-02-15 05:51:18 | Kill | I killed X-Rayeded with a headshot from thompson. | ? | dod_caen_b07 |
2025-02-15 05:50:25 | Death | X-Rayeded killed me with mp44. | ? | dod_caen_b07 |
2025-02-15 05:50:24 | Kill | I killed Speedzy with thompson. | ? | dod_caen_b07 |
2025-02-15 05:50:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_caen_b07 |
2025-02-15 05:49:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_caen_b07 |
2025-02-15 05:49:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_caen_b07 |
2025-02-15 05:49:00 | Friendly Fire | My teammate BillyBadass killed me with spring. | ? | dod_caen_b07 |
2025-02-15 05:48:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_caen_b07 |
2025-02-15 05:48:55 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_caen_b07 |
2025-02-15 05:48:22 | Team | I joined team "Allies" (Allies). | ? | dod_caen_b07 |
2025-02-15 05:48:22 | Role | I changed role to #class_allied_thompson. | ? | dod_caen_b07 |
2025-02-15 05:48:22 | Role | I changed role to #class_allied_garand. | ? | dod_caen_b07 |
2025-02-15 05:48:22 | Role | I changed role to #class_allied_thompson. | ? | dod_caen_b07 |
2025-02-15 05:48:21 | Connect | I connected to the server. | ? | dod_caen_b07 |
2025-02-15 05:22:06 | Friendly Fire | My teammate KingofMontana killed me with mp40. | ? | dod_panic_v2 |
2025-02-15 05:22:05 | Kill | I killed X-Rayeded with mp40. | ? | dod_panic_v2 |
2025-02-15 05:21:42 | Kill | I killed ThanksCedarStump with a headshot from mp40. | ? | dod_panic_v2 |
2025-02-15 05:21:24 | Kill | I killed BMKCOYOTES01 with a headshot from mp40. | ? | dod_panic_v2 |
2025-02-15 05:20:50 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_panic_v2 |
2025-02-15 05:20:41 | Death | X-Rayeded killed me with bar. | ? | dod_panic_v2 |
2025-02-15 05:20:17 | Action | I received a points bonus of 5 for triggering "Domination" against ThanksCedarStump. | ? | dod_panic_v2 |
2025-02-15 05:20:16 | Kill | I killed ThanksCedarStump with mp40. | ? | dod_panic_v2 |
2025-02-15 05:19:45 | Death | BillyBadass killed me with 30cal. | ? | dod_panic_v2 |
2025-02-15 05:19:23 | Kill | I killed X-Rayeded with mp40. | ? | dod_panic_v2 |
2025-02-15 05:18:52 | Death | X-Rayeded killed me with bar. | ? | dod_panic_v2 |
2025-02-15 05:18:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_panic_v2 |
2025-02-15 05:18:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_panic_v2 |
Page: First page ... 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 ... Last page
Go to: Oldtimer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]