Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-25 17:39:32 | Death | FoundDeadInMiami killed me with thompson. | ? | dod_catania_rc2 |
2025-01-25 17:39:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-01-25 17:39:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-01-25 17:39:06 | Death | FoundDeadInMiami killed me with thompson. | ? | dod_catania_rc2 |
2025-01-25 17:39:05 | Kill | I killed BillyBadass with k98_scoped. | ? | dod_catania_rc2 |
2025-01-25 17:38:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-01-25 17:38:52 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-01-25 17:38:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-01-25 17:38:21 | Death | BillyBadass killed me with spring. | ? | dod_catania_rc2 |
2025-01-25 17:38:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-01-25 17:38:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-01-25 17:38:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-01-25 17:38:13 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-01-25 17:37:49 | Kill | I killed FoundDeadInMiami with k98_scoped. | ? | dod_catania_rc2 |
2025-01-25 17:37:49 | Kill | I killed Lobotomized with k98_scoped. | ? | dod_catania_rc2 |
2025-01-25 17:37:49 | Death | VonWoKommtDerBeschuss? killed me with 30cal. | ? | dod_catania_rc2 |
2025-01-25 17:37:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_catania_rc2 |
2025-01-25 17:37:05 | Death | BillyBadass killed me with spring. | ? | dod_catania_rc2 |
2025-01-25 17:37:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-01-25 17:37:03 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_catania_rc2 |
2025-01-25 17:36:37 | Team | I joined team "Axis" (Axis). | ? | dod_catania_rc2 |
2025-01-25 17:36:37 | Role | I changed role to #class_axis_sniper. | ? | dod_catania_rc2 |
2025-01-25 17:36:37 | Role | I changed role to #class_axis_kar98. | ? | dod_catania_rc2 |
2025-01-25 17:36:37 | Role | I changed role to #class_axis_sniper. | ? | dod_catania_rc2 |
2025-01-25 17:36:36 | Connect | I connected to the server. | ? | dod_catania_rc2 |
2025-01-25 17:10:32 | Death | BillyBadass killed me with thompson. | ? | |
2025-01-25 17:10:24 | Kill | I killed Lobotomized with mp40. | ? | |
2025-01-25 17:09:51 | Death | FoundDeadInMiami killed me with garand. | ? | |
2025-01-25 17:09:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | |
2025-01-25 17:09:17 | Kill | I killed FoundDeadInMiami with mp40. | ? | |
2025-01-25 17:09:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | |
2025-01-25 17:09:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | |
2025-01-25 17:08:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | |
2025-01-25 17:08:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | |
2025-01-25 17:08:19 | Kill | I killed BillyBadass with mp40. | ? | |
2025-01-25 17:08:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | |
2025-01-25 17:08:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | |
2025-01-25 17:08:17 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | |
2025-01-25 17:08:17 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | |
2025-01-25 17:07:23 | Death | BillyBadass killed me with thompson. | ? | |
2025-01-25 17:06:47 | Kill | I killed X-Rayeded with mp40. | ? | |
2025-01-25 17:06:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | |
2025-01-25 17:06:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | |
2025-01-25 17:06:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | |
2025-01-25 17:05:58 | Death | FoundDeadInMiami killed me with thompson. | ? | |
2025-01-25 17:05:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | |
2025-01-25 17:04:58 | Kill | I killed FoundDeadInMiami with mp40. | ? | |
2025-01-25 17:04:51 | Team Kill | I killed teammate Primus with mp40. | ? | |
2025-01-25 17:04:26 | Death | FoundDeadInMiami killed me with thompson. | ? | |
2025-01-25 17:03:35 | Death | BillyBadass killed me with thompson. | ? |
Page: First page ... 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 ... Last page
Go to: JayBird's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]