
Date ![]() |
Type | Description | Server | Map |
2025-02-18 08:42:00 | Team | I joined team "Axis" (Axis). | ? | dod_catania_rc2 |
2025-02-18 08:42:00 | Role | I changed role to #class_axis_mp40. | ? | dod_catania_rc2 |
2025-02-18 08:42:00 | Role | I changed role to #class_axis_kar98. | ? | dod_catania_rc2 |
2025-02-18 08:42:00 | Role | I changed role to #class_axis_mp40. | ? | dod_catania_rc2 |
2025-02-18 08:41:59 | Connect | I connected to the server. | ? | dod_catania_rc2 |
2025-02-18 07:00:12 | Death | Rileyman256 killed me with garand. | ? | dod_switchback_b1 |
2025-02-18 07:00:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_switchback_b1 |
2025-02-18 07:00:12 | Action | Rileyman256 triggered "Domination" against me. | ? | dod_switchback_b1 |
2025-02-18 07:00:11 | Kill | I killed Oldtimer with k98_scoped. | ? | dod_switchback_b1 |
2025-02-18 06:58:45 | Friendly Fire | My teammate ITrappedSomeonesSoulInThisBot killed me with pschreck. | ? | dod_switchback_b1 |
2025-02-18 06:58:44 | Kill | I killed VonSteiner with k98_scoped. | ? | dod_switchback_b1 |
2025-02-18 06:58:01 | Death | VonSteiner killed me with spring. | ? | dod_switchback_b1 |
2025-02-18 06:57:02 | Death | Rileyman256 killed me with garand. | ? | dod_switchback_b1 |
2025-02-18 06:55:58 | Death | KingofMontana killed me with 30cal. | ? | dod_switchback_b1 |
2025-02-18 06:54:38 | Role | I changed role to #class_axis_sniper. | ? | dod_switchback_b1 |
2025-02-18 06:54:37 | Death | VonSteiner killed me with bar. | ? | dod_switchback_b1 |
2025-02-18 06:53:59 | Death | KingofMontana killed me with bar. | ? | dod_switchback_b1 |
2025-02-18 06:52:18 | Death | HerrPlombon killed me with 30cal. | ? | dod_switchback_b1 |
2025-02-18 06:51:32 | Death | TheToker killed me with bar. | ? | dod_switchback_b1 |
2025-02-18 06:51:32 | Action | TheToker triggered "Revenge" against me. | ? | dod_switchback_b1 |
2025-02-18 06:50:57 | Death | Rileyman256 killed me with thompson. | ? | dod_switchback_b1 |
2025-02-18 06:50:05 | Kill | I killed TheToker with mp40. | ? | dod_switchback_b1 |
2025-02-18 06:49:00 | Death | Rileyman256 killed me with bar. | ? | dod_switchback_b1 |
2025-02-18 06:49:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_switchback_b1 |
2025-02-18 06:48:55 | Kill | I killed TheToker with mp40. | ? | dod_switchback_b1 |
2025-02-18 06:48:55 | Action | I received a points bonus of 5 for triggering "Domination" against TheToker. | ? | dod_switchback_b1 |
2025-02-18 06:47:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_switchback_b1 |
2025-02-18 06:47:54 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_switchback_b1 |
2025-02-18 06:47:30 | Kill | I killed HerrPlombon with mp40. | ? | dod_switchback_b1 |
2025-02-18 06:46:57 | Death | HerrPlombon killed me with bar. | ? | dod_switchback_b1 |
2025-02-18 06:46:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_switchback_b1 |
2025-02-18 06:46:45 | Kill | I killed TheToker with mp40. | ? | dod_switchback_b1 |
2025-02-18 06:46:34 | Kill | I killed Rileyman256 with mp40. | ? | dod_switchback_b1 |
2025-02-18 06:45:56 | Death | KingofMontana killed me with thompson. | ? | dod_switchback_b1 |
2025-02-18 06:45:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_switchback_b1 |
2025-02-18 06:44:54 | Friendly Fire | My teammate BillyBadass killed me with pschreck. | ? | dod_switchback_b1 |
2025-02-18 06:44:43 | Kill | I killed HerrPlombon with mp40. | ? | dod_switchback_b1 |
2025-02-18 06:44:32 | Kill | I killed KingofMontana with mp40. | ? | dod_switchback_b1 |
2025-02-18 06:43:53 | Death | HerrPlombon killed me with bar. | ? | dod_switchback_b1 |
2025-02-18 06:43:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_switchback_b1 |
2025-02-18 06:43:44 | Kill | I killed TheToker with mp40. | ? | dod_switchback_b1 |
2025-02-18 06:43:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_switchback_b1 |
2025-02-18 06:43:33 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_switchback_b1 |
2025-02-18 06:43:26 | Kill | I killed HerrPlombon with mp40. | ? | dod_switchback_b1 |
2025-02-18 06:42:48 | Death | HerrPlombon killed me with thompson. | ? | dod_switchback_b1 |
2025-02-18 06:42:42 | Kill | I killed VonSteiner with mp40. | ? | dod_switchback_b1 |
2025-02-18 06:41:58 | Death | VonSteiner killed me with 30cal. | ? | dod_switchback_b1 |
2025-02-18 06:41:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_switchback_b1 |
2025-02-18 06:41:49 | Kill | I killed TheToker with mp40. | ? | dod_switchback_b1 |
2025-02-18 06:41:24 | Kill | I killed VonSteiner with mp40. | ? | dod_switchback_b1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]