HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-09-09 18:23:28 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:23:28 Action I received a points bonus of 6 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:23:22 Kill I killed FranzlLang with a headshot from spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:23:17 Kill I killed BillyBadass with a headshot from spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:23:13 Kill I killed TheToker with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:22:33 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:22:14 Death HunterBiden'sCrackpipe killed me with k98_scoped. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:22:08 Kill I killed Lyppy with a headshot from spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:22:08 Action I received a points bonus of 5 for triggering "Domination" against Lyppy. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:21:28 Death VonSteiner killed me with k98_scoped. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:21:28 Action VonSteiner triggered "Revenge" against me. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:21:17 Kill I killed FranzlLang with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:20:31 Friendly Fire My teammate Atyfan killed me with bar. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:19:55 Death HunterBiden'sCrackpipe killed me with mp44. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:19:15 Death FranzlLang killed me with mg42. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:19:15 Action I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:19:14 Kill I killed VonSteiner with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:19:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:19:13 Action I received a points bonus of 6 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:19:09 Kill I killed BillyBadass with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:18:48 Kill I killed TheToker with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:18:40 Kill I killed Lyppy with a headshot from spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:18:33 Kill I killed FranzlLang with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:18:25 Kill I killed VonSteiner with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:18:25 Action I received a points bonus of 5 for triggering "Domination" against VonSteiner. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:18:21 Kill I killed TheToker with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:18:14 Kill I killed HunterBiden'sCrackpipe with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:17:31 Death BillyBadass killed me with mp40. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:17:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:17:25 Kill I killed VonSteiner with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:17:23 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:17:21 Kill I killed HunterBiden'sCrackpipe with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:16:34 Death HunterBiden'sCrackpipe killed me with c96. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:16:09 Death TheToker killed me with mp40. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:16:09 Action I received a points bonus of 3 for triggering "Domination (4 kills)". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:16:07 Kill I killed Lyppy with a headshot from spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:15:59 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:15:55 Kill I killed VonSteiner with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:15:53 Kill I killed TheToker with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:15:39 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:15:18 Kill I killed BillyBadass with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:14:19 Death FranzlLang killed me with mp40. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:10:11 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:09:49 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:09:49 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:08:51 Friendly Fire My teammate ahawke killed me with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:08:42 Kill I killed TheToker with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:08:38 Kill I killed VonSteiner with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:08:25 Kill I killed Lyppy with a headshot from spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-09-09 18:08:18 Kill I killed HunterBiden'sCrackpipe with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt


Page: First page ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]