Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-24 05:09:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | T | dod_azure |
2024-12-24 05:09:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | T | dod_azure |
2024-12-24 05:08:45 | Death | Lyppy killed me with garand. | T | dod_azure |
2024-12-24 05:08:08 | Kill | I killed Cre8tiveKillz with c96. | T | dod_azure |
2024-12-24 05:07:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | T | dod_azure |
2024-12-24 05:07:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | T | dod_azure |
2024-12-24 05:07:10 | Team | I joined team "Axis" (Axis). | T | dod_azure |
2024-12-24 05:07:10 | Role | I changed role to #class_axis_pschreck. | T | dod_azure |
2024-12-24 05:07:10 | Role | I changed role to #class_axis_kar98. | T | dod_azure |
2024-12-24 05:07:10 | Role | I changed role to #class_axis_pschreck. | T | dod_azure |
2024-12-24 05:07:09 | Connect | I connected to the server. | T | dod_azure |
2024-12-24 04:40:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | T | dod_churchyard |
2024-12-24 04:40:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | T | dod_churchyard |
2024-12-24 04:40:16 | Kill | I killed FoundDeadInMiami with thompson. | T | dod_churchyard |
2024-12-24 04:39:54 | Death | HerrPlombon killed me with mp44. | T | dod_churchyard |
2024-12-24 04:39:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | T | dod_churchyard |
2024-12-24 04:39:03 | Death | ITrappedSomeonesSoulInThisBot killed me with pschreck. | T | dod_churchyard |
2024-12-24 04:38:56 | Kill | I killed HunterBiden'sCrackpipe with thompson. | T | dod_churchyard |
2024-12-24 04:38:18 | Death | HunterBiden'sCrackpipe killed me with k98_scoped. | T | dod_churchyard |
2024-12-24 04:38:09 | Kill | I killed X-Rayeded with thompson. | T | dod_churchyard |
2024-12-24 04:37:22 | Death | X-Rayeded killed me with mp40. | T | dod_churchyard |
2024-12-24 04:36:46 | Role | I changed role to #class_allied_thompson. | T | dod_churchyard |
2024-12-24 04:36:46 | Death | ITrappedSomeonesSoulInThisBot killed me with pschreck. | T | dod_churchyard |
2024-12-24 04:36:02 | Death | FoundDeadInMiami killed me with k98_scoped. | T | dod_churchyard |
2024-12-24 04:34:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | T | dod_churchyard |
2024-12-24 04:33:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | T | dod_churchyard |
2024-12-24 04:33:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | T | dod_churchyard |
2024-12-24 04:32:27 | Death | HunterBiden'sCrackpipe killed me with mg42. | T | dod_churchyard |
2024-12-24 04:31:52 | Death | HunterBiden'sCrackpipe killed me with mg42. | T | dod_churchyard |
2024-12-24 04:30:46 | Death | FoundDeadInMiami killed me with pschreck. | T | dod_churchyard |
2024-12-24 04:30:00 | Role | I changed role to #class_allied_mg. | T | dod_churchyard |
2024-12-24 04:30:00 | Death | X-Rayeded killed me with mg42. | T | dod_churchyard |
2024-12-24 04:30:00 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | T | dod_churchyard |
2024-12-24 04:29:58 | Kill | I killed JayBird with spring. | T | dod_churchyard |
2024-12-24 04:29:52 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | T | dod_churchyard |
2024-12-24 04:29:37 | Kill | I killed FoundDeadInMiami with spring. | T | dod_churchyard |
2024-12-24 04:28:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | T | dod_churchyard |
2024-12-24 04:28:38 | Kill | I killed ITrappedSomeonesSoulInThisBot with spring. | T | dod_churchyard |
2024-12-24 04:28:38 | Kill | I killed X-Rayeded with spring. | T | dod_churchyard |
2024-12-24 04:27:58 | Kill | I killed HunterBiden'sCrackpipe with spring. | T | dod_churchyard |
2024-12-24 04:27:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | T | dod_churchyard |
2024-12-24 04:25:31 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | T | dod_churchyard |
2024-12-24 04:25:27 | Death | HunterBiden'sCrackpipe killed me with k98_scoped. | T | dod_churchyard |
2024-12-24 04:25:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | T | dod_churchyard |
2024-12-24 04:25:23 | Kill | I killed FoundDeadInMiami with spring. | T | dod_churchyard |
2024-12-24 04:25:20 | Kill | I killed X-Rayeded with spring. | T | dod_churchyard |
2024-12-24 04:25:16 | Kill | I killed ITrappedSomeonesSoulInThisBot with spring. | T | dod_churchyard |
2024-12-24 04:24:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | T | dod_churchyard |
2024-12-24 04:24:16 | Role | I changed role to #class_allied_sniper. | T | dod_churchyard |
2024-12-24 04:24:16 | Death | X-Rayeded killed me with mp40. | T | dod_churchyard |
Go to: [Eugecus]Putin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]