
Date ![]() |
Type | Description | Server | Map |
2025-02-14 20:14:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_stug |
2025-02-14 20:14:04 | Kill | I killed BuckTurgidson with mp44. | ? | dod_stug |
2025-02-14 20:14:04 | Action | I received a points bonus of 5 for triggering "Domination" against Rileyman256. | ? | dod_stug |
2025-02-14 20:14:03 | Kill | I killed Rileyman256 with mp44. | ? | dod_stug |
2025-02-14 20:14:01 | Kill | I killed WeDoALittleTrolling with mp44. | ? | dod_stug |
2025-02-14 20:13:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_stug |
2025-02-14 20:13:33 | Death | WeDoALittleTrolling killed me with bar. | ? | dod_stug |
2025-02-14 20:12:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_stug |
2025-02-14 20:12:12 | Death | BuckTurgidson killed me with 30cal. | ? | dod_stug |
2025-02-14 20:12:12 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_stug |
2025-02-14 20:11:31 | Kill | I killed Rileyman256 with mp44. | ? | dod_stug |
2025-02-14 20:11:28 | Kill | I killed BombVoyage with mp44. | ? | dod_stug |
2025-02-14 20:11:10 | Kill | I killed Rileyman256 with mp44. | ? | dod_stug |
2025-02-14 20:10:40 | Death | WeDoALittleTrolling killed me with bar. | ? | dod_stug |
2025-02-14 20:10:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_stug |
2025-02-14 20:10:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_stug |
2025-02-14 20:10:39 | Kill | I killed BombVoyage with mp44. | ? | dod_stug |
2025-02-14 20:10:35 | Kill | I killed Deutschmeister with mp44. | ? | dod_stug |
2025-02-14 20:10:21 | Kill | I killed Rileyman256 with mp44. | ? | dod_stug |
2025-02-14 20:10:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_stug |
2025-02-14 20:09:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_stug |
2025-02-14 20:09:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_stug |
2025-02-14 20:09:20 | Death | Deutschmeister killed me with thompson. | ? | dod_stug |
2025-02-14 20:08:11 | Team | I joined team "Axis" (Axis). | ? | dod_stug |
2025-02-14 20:08:11 | Role | I changed role to #class_axis_mp44. | ? | dod_stug |
2025-02-14 20:08:11 | Role | I changed role to #class_axis_kar98. | ? | dod_stug |
2025-02-14 20:08:11 | Role | I changed role to #class_axis_mp44. | ? | dod_stug |
2025-02-14 20:08:09 | Connect | I connected to the server. | ? | dod_stug |
2025-02-14 19:16:42 | Role | I changed role to #class_allied_heavy. | ? | dod_panic_v2 |
2025-02-14 19:16:42 | Death | BuckTurgidson killed me with mp44. | ? | dod_panic_v2 |
2025-02-14 19:16:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_panic_v2 |
2025-02-14 19:14:37 | Death | Deutschmeister killed me with k98_scoped. | ? | dod_panic_v2 |
2025-02-14 19:14:37 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_panic_v2 |
2025-02-14 19:14:24 | Kill | I killed BuckTurgidson with a headshot from m1carbine. | ? | dod_panic_v2 |
2025-02-14 19:14:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_panic_v2 |
2025-02-14 19:14:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_panic_v2 |
2025-02-14 19:14:04 | Kill | I killed thedirtypelican with bazooka. | ? | dod_panic_v2 |
2025-02-14 19:13:59 | Kill | I killed BillyBadass with bazooka. | ? | dod_panic_v2 |
2025-02-14 19:13:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_panic_v2 |
2025-02-14 19:13:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_panic_v2 |
2025-02-14 19:13:37 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_panic_v2 |
2025-02-14 19:12:43 | Death | BuckTurgidson killed me with mg42. | ? | dod_panic_v2 |
2025-02-14 19:12:09 | Team Kill | I killed teammate JayBird with bazooka. | ? | dod_panic_v2 |
2025-02-14 19:11:46 | Role | I changed role to #class_allied_bazooka. | ? | dod_panic_v2 |
2025-02-14 19:11:46 | Death | Deutschmeister killed me with k98_scoped. | ? | dod_panic_v2 |
2025-02-14 19:11:12 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_panic_v2 |
2025-02-14 19:11:10 | Kill | I killed BillyBadass with a headshot from bar. | ? | dod_panic_v2 |
2025-02-14 19:10:35 | Death | ITrappedSomeonesSoulInThisBot killed me with mp44. | ? | dod_panic_v2 |
2025-02-14 19:10:21 | Kill | I killed thedirtypelican with bar. | ? | dod_panic_v2 |
2025-02-14 19:10:00 | Role | I changed role to #class_allied_heavy. | ? | dod_panic_v2 |
Page: First page ... 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 ... Last page
Go to: Atyfan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]