
Date ![]() |
Type | Description | Server | Map |
2025-02-18 03:41:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_strasbourg |
2025-02-18 03:41:50 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_strasbourg |
2025-02-18 03:41:14 | Kill | I killed HunterBiden'sCrackpipe with k98. | ? | dod_strasbourg |
2025-02-18 03:41:05 | Kill | I killed thedirtypelican with k98. | ? | dod_strasbourg |
2025-02-18 03:39:27 | Team | I joined team "Axis" (Axis). | ? | dod_strasbourg |
2025-02-18 03:39:27 | Role | I changed role to #class_axis_kar98. | ? | dod_strasbourg |
2025-02-18 03:39:26 | Connect | I connected to the server. | ? | dod_strasbourg |
2025-02-18 03:37:55 | Role | I changed role to #class_axis_kar98. | ? | dod_causeways |
2025-02-18 03:37:55 | Death | FranzlLang killed me with 30cal. | ? | dod_causeways |
2025-02-18 03:37:55 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_causeways |
2025-02-18 03:37:13 | Kill | I killed KingofMontana with mp44. | ? | dod_causeways |
2025-02-18 03:37:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_causeways |
2025-02-18 03:36:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_causeways |
2025-02-18 03:36:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_causeways |
2025-02-18 03:36:54 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_causeways |
2025-02-18 03:36:50 | Kill | I killed FranzlLang with mp44. | ? | dod_causeways |
2025-02-18 03:36:43 | Kill | I killed Cre8tiveKillz with mp44. | ? | dod_causeways |
2025-02-18 03:33:24 | Role | I changed role to #class_axis_mp44. | ? | dod_causeways |
2025-02-18 03:33:24 | Death | Rileyman256 killed me with 30cal. | ? | dod_causeways |
2025-02-18 03:32:29 | Death | FranzlLang killed me with bar. | ? | dod_causeways |
2025-02-18 03:32:01 | Kill | I killed JayBird with c96. | ? | dod_causeways |
2025-02-18 03:31:05 | Role | I changed role to #class_axis_pschreck. | ? | dod_causeways |
2025-02-18 03:31:05 | Death | FoundDeadInMiami killed me with bar. | ? | dod_causeways |
2025-02-18 03:31:05 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | ? | dod_causeways |
2025-02-18 03:30:26 | Kill | I killed Cre8tiveKillz with mp44. | ? | dod_causeways |
2025-02-18 03:30:16 | Kill | I killed Rileyman256 with a headshot from mp44. | ? | dod_causeways |
2025-02-18 03:30:08 | Kill | I killed KingofMontana with a headshot from mp44. | ? | dod_causeways |
2025-02-18 03:29:58 | Kill | I killed Rileyman256 with mp44. | ? | dod_causeways |
2025-02-18 03:29:44 | Kill | I killed Cre8tiveKillz with mp44. | ? | dod_causeways |
2025-02-18 03:29:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_causeways |
2025-02-18 03:29:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_causeways |
2025-02-18 03:29:37 | Kill | I killed FranzlLang with mp44. | ? | dod_causeways |
2025-02-18 03:29:37 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_causeways |
2025-02-18 03:29:29 | Kill | I killed Rileyman256 with mp44. | ? | dod_causeways |
2025-02-18 03:29:24 | Kill | I killed KingofMontana with mp44. | ? | dod_causeways |
2025-02-18 03:28:59 | Kill | I killed FranzlLang with a headshot from mp44. | ? | dod_causeways |
2025-02-18 03:27:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_causeways |
2025-02-18 03:26:45 | Death | Rileyman256 killed me with spring. | ? | dod_causeways |
2025-02-18 03:26:11 | Friendly Fire | My teammate Speedzy killed me with pschreck. | ? | dod_causeways |
2025-02-18 03:25:17 | Role | I changed role to #class_axis_mp44. | ? | dod_causeways |
2025-02-18 03:25:17 | Death | Rileyman256 killed me with spring. | ? | dod_causeways |
2025-02-18 03:24:48 | Death | Cre8tiveKillz killed me with 30cal. | ? | dod_causeways |
2025-02-18 03:24:20 | Death | FoundDeadInMiami killed me with 30cal. | ? | dod_causeways |
2025-02-18 03:24:20 | Action | FoundDeadInMiami triggered "Domination" against me. | ? | dod_causeways |
2025-02-18 03:23:56 | Kill | I killed FranzlLang with a headshot from mp40. | ? | dod_causeways |
2025-02-18 03:23:11 | Death | JayBird killed me with bar. | ? | dod_causeways |
2025-02-18 03:23:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_causeways |
2025-02-18 03:22:37 | Death | Rileyman256 killed me with spring. | ? | dod_causeways |
2025-02-18 03:21:44 | Death | Cre8tiveKillz killed me with spring. | ? | dod_causeways |
2025-02-18 03:21:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_causeways |
Go to: TheToker's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]