Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-18 08:18:47 | Kill | I killed JayBird with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-18 08:18:29 | Death | X-Rayeded killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-18 08:18:27 | Kill | I killed Rileyman256 with a headshot from thompson. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-18 08:17:30 | Death | JayBird killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-18 08:17:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-18 08:17:14 | Kill | I killed BombVoyage with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-18 08:16:41 | Death | JayBird killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-18 08:16:18 | Role | I changed role to #class_allied_thompson. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-18 08:16:18 | Death | HunterBiden'sCrackpipe killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-18 08:15:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-18 08:14:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-18 08:14:41 | Death | Rileyman256 killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-18 08:13:22 | Team | I joined team "Allies" (Allies). | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-18 08:13:22 | Role | I changed role to #class_allied_mg. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-18 08:13:22 | Role | I changed role to #class_allied_garand. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-18 08:13:22 | Role | I changed role to #class_allied_mg. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-18 08:13:21 | Connect | I connected to the server. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-18 07:47:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:47:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:47:20 | Kill | I killed FoundDeadInMiami with m1carbine. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:46:57 | Kill | I killed Atyfan with m1carbine. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:46:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:46:42 | Kill | I killed JohnnyJackass with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:46:42 | Kill | I killed ThanksCedarStump with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:46:42 | Action | I received a points bonus of 3 for triggering "Revenge" against ThanksCedarStump. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:46:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:45:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:45:03 | Death | ThanksCedarStump killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:44:35 | Role | I changed role to #class_allied_bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:44:35 | Death | ThanksCedarStump killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:44:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:44:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:44:34 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:44:04 | Kill | I killed JohnnyJackass with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:43:23 | Kill | I killed JohnnyJackass with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:42:58 | Death | X-Rayeded killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:42:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:42:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:42:26 | Death | FoundDeadInMiami killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:42:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:42:18 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:41:34 | Death | ThanksCedarStump killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:41:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:40:34 | Death | ThanksCedarStump killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:40:34 | Action | ThanksCedarStump triggered "Domination" against me. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:40:07 | Death | Atyfan killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:40:07 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:40:05 | Kill | I killed FoundDeadInMiami with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:39:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-18 07:39:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
Page: First page ... 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 ... Last page
Go to: BMKCOYOTES01's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]