Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-18 01:53:52 | Death | Lobotomized killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:53:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:53:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:53:45 | Kill | I killed KingofMontana with m1carbine. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:53:31 | Kill | I killed Lyppy with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:52:12 | Death | [Eugecus]Putin killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:52:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:52:03 | Kill | I killed BuckTurgidson with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:51:30 | Kill | I killed Lyppy with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:51:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:51:22 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:50:32 | Role | I changed role to #class_allied_bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:50:31 | Death | Lobotomized killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:50:10 | Death | JayBird killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:50:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:50:04 | Kill | I killed BuckTurgidson with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:50:04 | Action | I received a points bonus of 3 for triggering "Revenge" against BuckTurgidson. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:49:49 | Kill | I killed JayBird with a headshot from thompson. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:49:49 | Action | I received a points bonus of 3 for triggering "Revenge" against JayBird. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:49:06 | Kill | I killed [Eugecus]Putin with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:49:06 | Death | KingofMontana killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:48:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:48:08 | Role | I changed role to #class_allied_thompson. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:48:08 | Death | KingofMontana killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:47:40 | Death | Lyppy killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:46:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:46:40 | Role | I changed role to #class_allied_heavy. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:46:40 | Death | BuckTurgidson killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:46:40 | Action | BuckTurgidson triggered "Domination" against me. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:46:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:46:07 | Death | BuckTurgidson killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:45:22 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:45:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:45:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:45:22 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:45:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:45:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:45:09 | Kill | I killed Lyppy with garand. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:44:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:44:19 | Death | JayBird killed me with k98. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:44:19 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:44:19 | Action | JayBird triggered "Domination" against me. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:44:02 | Kill | I killed KingofMontana with a headshot from garand. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:43:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:43:35 | Kill | I killed [Eugecus]Putin with garand. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:43:34 | Kill | I killed KingofMontana with garand. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:43:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:42:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:42:04 | Team Kill | I killed teammate X-Rayeded with riflegren_us. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
2024-11-18 01:42:01 | Death | JayBird killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_diversion_b4 |
Page: First page ... 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 ... Last page
Go to: JohnnyJackass's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]