
Date ![]() |
Type | Description | Server | Map |
2025-02-18 02:19:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-18 02:19:23 | Death | VonWoKommtDerBeschuss? killed me with mg42. | ? | dod_palermo |
2025-02-18 02:19:03 | Role | I changed role to #class_allied_mg. | ? | dod_palermo |
2025-02-18 02:19:03 | Death | FoundDeadInMiami killed me with mg42. | ? | dod_palermo |
2025-02-18 02:18:40 | Death | FoundDeadInMiami killed me with mg42. | ? | dod_palermo |
2025-02-18 02:18:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-18 02:17:40 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_palermo |
2025-02-18 02:17:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-18 02:17:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-18 02:17:34 | Death | Speedzy killed me with mg42. | ? | dod_palermo |
2025-02-18 02:17:34 | Action | Speedzy triggered "Revenge" against me. | ? | dod_palermo |
2025-02-18 02:17:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-18 02:17:07 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_palermo |
2025-02-18 02:16:34 | Death | BMKCOYOTES01 killed me with mp44. | ? | dod_palermo |
2025-02-18 02:16:34 | Action | BMKCOYOTES01 triggered "Domination" against me. | ? | dod_palermo |
2025-02-18 02:16:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-18 02:16:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-18 02:16:11 | Death | BMKCOYOTES01 killed me with mp44. | ? | dod_palermo |
2025-02-18 02:15:58 | Kill | I killed FoundDeadInMiami with spring. | ? | dod_palermo |
2025-02-18 02:15:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-18 02:15:30 | Death | FoundDeadInMiami killed me with k98_scoped. | ? | dod_palermo |
2025-02-18 02:14:52 | Death | BMKCOYOTES01 killed me with mp44. | ? | dod_palermo |
2025-02-18 02:14:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-18 02:14:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-18 02:14:25 | Death | Primus killed me with mp44. | ? | dod_palermo |
2025-02-18 02:13:14 | Death | Primus killed me with mp44. | ? | dod_palermo |
2025-02-18 02:13:03 | Kill | I killed VonWoKommtDerBeschuss? with spring. | ? | dod_palermo |
2025-02-18 02:12:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-18 02:12:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-18 02:12:35 | Death | Primus killed me with mp44. | ? | dod_palermo |
2025-02-18 02:12:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_palermo |
2025-02-18 02:12:31 | Kill | I killed HunterBiden'sCrackpipe with spring. | ? | dod_palermo |
2025-02-18 02:12:22 | Kill | I killed Primus with spring. | ? | dod_palermo |
2025-02-18 02:12:22 | Kill | I killed Speedzy with spring. | ? | dod_palermo |
2025-02-18 02:12:22 | Action | I received a points bonus of 3 for triggering "Revenge" against Primus. | ? | dod_palermo |
2025-02-18 02:11:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-18 02:11:54 | Death | BMKCOYOTES01 killed me with mg42. | ? | dod_palermo |
2025-02-18 02:11:54 | Action | BMKCOYOTES01 triggered "Revenge" against me. | ? | dod_palermo |
2025-02-18 02:11:52 | Kill | I killed VonWoKommtDerBeschuss? with spring. | ? | dod_palermo |
2025-02-18 02:10:58 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_palermo |
2025-02-18 02:10:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-18 02:10:38 | Role | I changed role to #class_allied_sniper. | ? | dod_palermo |
2025-02-18 02:10:38 | Death | Primus killed me with mp44. | ? | dod_palermo |
2025-02-18 02:10:33 | Kill | I killed FoundDeadInMiami with bar. | ? | dod_palermo |
2025-02-18 02:10:10 | Death | Primus killed me with mp44. | ? | dod_palermo |
2025-02-18 02:09:47 | Death | Primus killed me with mp44. | ? | dod_palermo |
2025-02-18 02:09:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_palermo |
2025-02-18 02:09:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
2025-02-18 02:09:27 | Kill | I killed FoundDeadInMiami with bar. | ? | dod_palermo |
2025-02-18 02:09:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_palermo |
Go to: Atyfan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]