Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-08 18:06:34 | Death | Deutschmeister killed me with spring. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:06:34 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:06:31 | Kill | I killed BillyBadass with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:06:29 | Kill | I killed Rileyman256 with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:05:58 | Kill | I killed BillyBadass with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:05:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:05:55 | Kill | I killed X-Rayeded with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:05:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:05:15 | Death | Cre8tiveKillz killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:04:39 | Death | BillyBadass killed me with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:04:05 | Death | X-Rayeded killed me with spring. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:03:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:03:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:02:58 | Death | JohnnyJackass killed me with m1carbine. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:02:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:01:31 | Death | Deutschmeister killed me with m1carbine. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:01:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:01:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:01:24 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:00:51 | Death | X-Rayeded killed me with garand. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:00:18 | Death | JohnnyJackass killed me with garand. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:00:18 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 18:00:10 | Kill | I killed Cre8tiveKillz with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:59:18 | Friendly Fire | My teammate thedirtypelican killed me with riflegren_ger. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:59:13 | Kill | I killed Cre8tiveKillz with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:59:02 | Kill | I killed X-Rayeded with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:58:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:58:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:57:23 | Death | Cre8tiveKillz killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:57:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:57:22 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:56:35 | Death | X-Rayeded killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:56:14 | Kill | I killed Cre8tiveKillz with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:55:36 | Friendly Fire | My teammate thedirtypelican killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:55:06 | Role | I changed role to #class_axis_sniper. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:55:06 | Death | X-Rayeded killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:55:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:55:02 | Kill | I killed JohnnyJackass with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:54:58 | Kill | I killed Cre8tiveKillz with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:54:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:54:46 | Death | Cre8tiveKillz killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:54:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:54:45 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:54:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:54:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:54:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:54:45 | Kill | I killed Rileyman256 with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:54:45 | Kill | I killed Rileyman256 with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:54:45 | Kill | I killed Deutschmeister with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-11-08 17:54:45 | Kill | I killed Deutschmeister with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
Go to: Lyppy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]