Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-02 14:32:12 | Death | HunnyIShrunkMyBalls killed me with bar. | dod_diversion_b4 | |
2024-12-02 14:32:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:31:47 | Death | HunnyIShrunkMyBalls killed me with bar. | dod_diversion_b4 | |
2024-12-02 14:31:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:31:27 | Team Kill | I killed teammate Delicio TO with mp40. | dod_diversion_b4 | |
2024-12-02 14:31:16 | Friendly Fire | My teammate Delicio TO killed me with mp40. | dod_diversion_b4 | |
2024-12-02 14:31:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:31:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:31:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:30:58 | Death | X-Rayeded killed me with bar. | dod_diversion_b4 | |
2024-12-02 14:30:30 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | dod_diversion_b4 | |
2024-12-02 14:30:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:30:20 | Action | I received a points bonus of 6 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:30:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:30:03 | Kill | I killed Born2Fish with a headshot from mp40. | dod_diversion_b4 | |
2024-12-02 14:29:28 | Death | X-Rayeded killed me with bar. | dod_diversion_b4 | |
2024-12-02 14:29:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:29:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:28:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:28:55 | Action | I received a points bonus of 6 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:28:53 | Kill | I killed [Eugecus]Putin with a headshot from mp40. | dod_diversion_b4 | |
2024-12-02 14:28:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:28:38 | Role | I changed role to #class_axis_mp40. | dod_diversion_b4 | |
2024-12-02 14:28:36 | Team | I joined team "Axis" (Axis). | dod_diversion_b4 | |
2024-12-02 14:28:33 | Entry | I entered the game. | dod_diversion_b4 | |
2024-12-02 14:28:28 | Connect | I connected to the server. | dod_diversion_b4 | |
2024-12-02 14:27:57 | Disconnect | I left the game. | dod_diversion_b4 | |
2024-12-02 14:27:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | dod_diversion_b4 | |
2024-12-02 14:27:46 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | dod_diversion_b4 | |
2024-12-02 14:27:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:27:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:26:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:26:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:26:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:26:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:25:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:25:51 | Friendly Fire | My teammate Delicio TO killed me with mp40. | dod_diversion_b4 | |
2024-12-02 14:25:40 | Friendly Fire | My teammate Delicio TO killed me with frag_ger. | dod_diversion_b4 | |
2024-12-02 14:25:16 | Kill | I killed Born2Fish with a headshot from mp40. | dod_diversion_b4 | |
2024-12-02 14:25:14 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | dod_diversion_b4 | |
2024-12-02 14:25:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:25:06 | Kill | I killed HunnyIShrunkMyBalls with a headshot from mp40. | dod_diversion_b4 | |
2024-12-02 14:25:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:25:02 | Action | I received a points bonus of 6 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:24:56 | Kill | I killed [Eugecus]Putin with mp40. | dod_diversion_b4 | |
2024-12-02 14:24:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_diversion_b4 | |
2024-12-02 14:24:24 | Death | X-Rayeded killed me with bar. | dod_diversion_b4 | |
2024-12-02 14:23:55 | Team | I joined team "Axis" (Axis). | dod_diversion_b4 | |
2024-12-02 14:23:55 | Role | I changed role to #class_axis_mp40. | dod_diversion_b4 | |
2024-12-02 14:23:53 | Entry | I entered the game. | dod_diversion_b4 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]