HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-09-13 12:20:36 Death JayBird killed me with mg42. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:19:31 Kill I killed JayBird with thompson. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:19:11 Death JayBird killed me with mg42. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:18:50 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:18:36 Death thedirtypelican killed me with k98_scoped. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:18:36 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:18:32 Kill I killed JayBird with thompson. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:18:24 Kill I killed Cre8tiveKillz with thompson. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:17:42 Death JayBird killed me with mg42. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:17:03 Death ThanksCedarStump killed me with mp40. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:16:35 Death thedirtypelican killed me with k98_scoped. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:16:17 Death JayBird killed me with mg42. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:15:57 Kill I killed Cre8tiveKillz with thompson. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:15:33 Death JayBird killed me with mg42. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:15:22 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:15:22 Role I changed role to #class_allied_thompson. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:15:22 Kill I killed thedirtypelican with thompson. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:15:22 Kill I killed Lobotomized with bar. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:15:22 Kill I killed ThanksCedarStump with a headshot from thompson. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:15:22 Death Cre8tiveKillz killed me with mp40. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:15:22 Death Cre8tiveKillz killed me with mp40. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:15:22 Action I received a points bonus of 6 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:15:22 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:15:21 Kill I killed thedirtypelican with bar. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:14:53 Team I joined team "Allies" (Allies). The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:14:53 Role I changed role to #class_allied_heavy. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:14:53 Role I changed role to #class_allied_garand. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:14:53 Role I changed role to #class_allied_heavy. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 12:14:53 Connect I connected to the server. The Hostmeister | DoD:S [100 Tick] dod_stug
2024-09-13 11:55:22 Team Bonus My team received a points bonus of 5 for triggering "Round Win". The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:55:20 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:54:22 Action I received a points bonus of 3 for triggering "Revenge" against HunterBiden'sCrackpipe. The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:54:19 Kill I killed HunterBiden'sCrackpipe with bar. The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:53:27 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:53:27 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:52:40 Death BillyBadass killed me with k98_scoped. The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:51:36 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:51:36 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:50:44 Death HunterBiden'sCrackpipe killed me with mg42. The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:50:44 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:48:49 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:48:41 Kill I killed BillyBadass with thompson. The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:48:36 Kill I killed TheToker with thompson. The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:47:07 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:47:07 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:47:07 Action I received a points bonus of 6 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:44:51 Kill I killed JayBird with 30cal. The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:44:45 Kill I killed TheToker with 30cal. The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:44:34 Kill I killed BillyBadass with 30cal. The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-13 11:44:00 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_azure









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]