Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-19 18:35:48 | Action | I received a points bonus of 6 for triggering "Area Captured". | _ | dod_anzio |
2024-12-19 18:35:33 | Team Kill | I killed teammate Alchemical Woman with mp44. | _ | dod_anzio |
2024-12-19 18:35:21 | Role | I changed role to #class_axis_mp44. | _ | dod_anzio |
2024-12-19 18:35:18 | Team | I joined team "Axis" (Axis). | _ | dod_anzio |
2024-12-19 18:35:16 | Entry | I entered the game. | _ | dod_anzio |
2024-12-19 18:35:14 | Disconnect | I left the game. | _ | dod_anzio |
2024-12-19 18:35:14 | Connect | I connected to the server. | _ | dod_anzio |
2024-12-19 18:35:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | _ | dod_anzio |
2024-12-19 18:34:35 | Kill | I killed ITrappedSomeonesSoulInThisBot with 30cal. | _ | dod_retake_1944 |
2024-12-19 18:33:48 | Team Kill | I killed teammate Speedzy with colt. | _ | dod_retake_1944 |
2024-12-19 18:33:32 | Friendly Fire | My teammate Speedzy killed me with frag_us. | _ | dod_retake_1944 |
2024-12-19 18:32:57 | Kill | I killed VonSteiner with 30cal. | _ | dod_retake_1944 |
2024-12-19 18:31:53 | Action | JohnnyJackass triggered "Revenge" against me. | _ | dod_retake_1944 |
2024-12-19 18:31:49 | Death | JohnnyJackass killed me with mp44. | _ | dod_retake_1944 |
2024-12-19 18:31:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | _ | dod_retake_1944 |
2024-12-19 18:31:24 | Kill | I killed Primus with 30cal. | _ | dod_retake_1944 |
2024-12-19 18:31:20 | Kill | I killed BombVoyage with a headshot from 30cal. | _ | dod_retake_1944 |
2024-12-19 18:30:39 | Death | BombVoyage killed me with mp44. | _ | dod_retake_1944 |
2024-12-19 18:30:13 | Role | I changed role to #class_allied_mg. | _ | dod_retake_1944 |
2024-12-19 18:30:05 | Death | ITrappedSomeonesSoulInThisBot killed me with k98_scoped. | _ | dod_retake_1944 |
2024-12-19 18:30:05 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | _ | dod_retake_1944 |
2024-12-19 18:30:03 | Kill | I killed JohnnyJackass with garand. | _ | dod_retake_1944 |
2024-12-19 18:29:51 | Action | I received a points bonus of 5 for triggering "Domination" against BMKCOYOTES01. | _ | dod_retake_1944 |
2024-12-19 18:29:49 | Kill | I killed BMKCOYOTES01 with garand. | _ | dod_retake_1944 |
2024-12-19 18:29:47 | Kill | I killed VonSteiner with garand. | _ | dod_retake_1944 |
2024-12-19 18:29:42 | Kill | I killed JohnnyJackass with garand. | _ | dod_retake_1944 |
2024-12-19 18:29:40 | Kill | I killed Primus with garand. | _ | dod_retake_1944 |
2024-12-19 18:29:36 | Kill | I killed BombVoyage with garand. | _ | dod_retake_1944 |
2024-12-19 18:29:14 | Action | I received a points bonus of 5 for triggering "Domination" against JohnnyJackass. | _ | dod_retake_1944 |
2024-12-19 18:29:12 | Kill | I killed JohnnyJackass with riflegren_us. | _ | dod_retake_1944 |
2024-12-19 18:29:10 | Kill | I killed BMKCOYOTES01 with riflegren_us. | _ | dod_retake_1944 |
2024-12-19 18:29:08 | Kill | I killed BombVoyage with riflegren_us. | _ | dod_retake_1944 |
2024-12-19 18:28:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | _ | dod_retake_1944 |
2024-12-19 18:28:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | _ | dod_retake_1944 |
2024-12-19 18:28:14 | Death | Primus killed me with mg42. | _ | dod_retake_1944 |
2024-12-19 18:28:14 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | _ | dod_retake_1944 |
2024-12-19 18:28:08 | Kill | I killed JohnnyJackass with a headshot from colt. | _ | dod_retake_1944 |
2024-12-19 18:27:51 | Kill | I killed Primus with garand. | _ | dod_retake_1944 |
2024-12-19 18:27:49 | Kill | I killed BombVoyage with garand. | _ | dod_retake_1944 |
2024-12-19 18:27:45 | Kill | I killed JohnnyJackass with riflegren_us. | _ | dod_retake_1944 |
2024-12-19 18:27:34 | Kill | I killed BMKCOYOTES01 with garand. | _ | dod_retake_1944 |
2024-12-19 18:27:32 | Kill | I killed Primus with garand. | _ | dod_retake_1944 |
2024-12-19 18:27:11 | Kill | I killed JohnnyJackass with a headshot from garand. | _ | dod_retake_1944 |
2024-12-19 18:27:09 | Kill | I killed BMKCOYOTES01 with a headshot from garand. | _ | dod_retake_1944 |
2024-12-19 18:27:06 | Kill | I killed Primus with garand. | _ | dod_retake_1944 |
2024-12-19 18:26:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | _ | dod_retake_1944 |
2024-12-19 18:26:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | _ | dod_retake_1944 |
2024-12-19 18:26:41 | Death | Primus killed me with mp44. | _ | dod_retake_1944 |
2024-12-19 18:26:20 | Death | Primus killed me with mp44. | _ | dod_retake_1944 |
2024-12-19 18:25:23 | Death | VonSteiner killed me with pschreck. | _ | dod_retake_1944 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]