Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-02-04 02:48:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:48:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:48:21 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:48:07 | Team Kill | I killed teammate HunterBiden'sCrackpipe with k98. | ? | dod_breugelb8 |
2025-02-04 02:48:07 | Kill | I killed FoundDeadInMiami with k98. | ? | dod_breugelb8 |
2025-02-04 02:47:57 | Kill | I killed ITrappedSomeonesSoulInThisBot with k98. | ? | dod_breugelb8 |
2025-02-04 02:47:40 | Kill | I killed X-Rayeded with k98. | ? | dod_breugelb8 |
2025-02-04 02:47:40 | Action | I received a points bonus of 3 for triggering "Revenge" against X-Rayeded. | ? | dod_breugelb8 |
2025-02-04 02:46:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:46:19 | Death | X-Rayeded killed me with 30cal. | ? | dod_breugelb8 |
2025-02-04 02:46:19 | Action | X-Rayeded triggered "Domination" against me. | ? | dod_breugelb8 |
2025-02-04 02:45:44 | Role | I changed role to #class_axis_kar98. | ? | dod_breugelb8 |
2025-02-04 02:45:44 | Death | HerrPlombon killed me with spring. | ? | dod_breugelb8 |
2025-02-04 02:45:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:45:24 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:45:21 | Kill | I killed HerrPlombon with mp44. | ? | dod_breugelb8 |
2025-02-04 02:44:48 | Death | ITrappedSomeonesSoulInThisBot killed me with bar. | ? | dod_breugelb8 |
2025-02-04 02:44:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:43:57 | Death | X-Rayeded killed me with 30cal. | ? | dod_breugelb8 |
2025-02-04 02:43:55 | Kill | I killed FoundDeadInMiami with a headshot from mp44. | ? | dod_breugelb8 |
2025-02-04 02:43:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:43:41 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:43:06 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_breugelb8 |
2025-02-04 02:43:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:42:50 | Role | I changed role to #class_axis_mp44. | ? | dod_breugelb8 |
2025-02-04 02:42:50 | Death | ITrappedSomeonesSoulInThisBot killed me with bar. | ? | dod_breugelb8 |
2025-02-04 02:41:14 | Death | X-Rayeded killed me with spring. | ? | dod_breugelb8 |
2025-02-04 02:40:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:40:31 | Death | ITrappedSomeonesSoulInThisBot killed me with 30cal. | ? | dod_breugelb8 |
2025-02-04 02:40:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_breugelb8 |
2025-02-04 02:40:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:40:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:39:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:39:10 | Role | I changed role to #class_axis_kar98. | ? | dod_breugelb8 |
2025-02-04 02:39:10 | Friendly Fire | My teammate FranzlLang killed me with mp44. | ? | dod_breugelb8 |
2025-02-04 02:39:09 | Kill | I killed KingofMontana with k98_scoped. | ? | dod_breugelb8 |
2025-02-04 02:38:57 | Kill | I killed VonSteiner with a headshot from k98_scoped. | ? | dod_breugelb8 |
2025-02-04 02:38:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:38:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:38:17 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_breugelb8 |
2025-02-04 02:38:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:37:43 | Death | FoundDeadInMiami killed me with thompson. | ? | dod_breugelb8 |
2025-02-04 02:37:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_breugelb8 |
2025-02-04 02:37:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:37:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:36:47 | Kill | I killed FoundDeadInMiami with k98_scoped. | ? | dod_breugelb8 |
2025-02-04 02:36:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:36:44 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_breugelb8 |
2025-02-04 02:36:34 | Kill | I killed ITrappedSomeonesSoulInThisBot with k98_scoped. | ? | dod_breugelb8 |
2025-02-04 02:36:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_breugelb8 |
Go to: BillyBadass's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]