Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-21 17:18:18 | Kill | I killed HunnyIShrunkMyBalls with 30cal. | ? | dod_rio_b2 |
2025-01-21 17:17:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-21 17:17:12 | Kill | I killed VonSteiner with 30cal. | ? | dod_rio_b2 |
2025-01-21 17:16:53 | Kill | I killed VonSteiner with 30cal. | ? | dod_rio_b2 |
2025-01-21 17:16:44 | Kill | I killed HunnyIShrunkMyBalls with 30cal. | ? | dod_rio_b2 |
2025-01-21 17:16:44 | Action | I received a points bonus of 5 for triggering "Domination" against HunnyIShrunkMyBalls. | ? | dod_rio_b2 |
2025-01-21 17:16:14 | Kill | I killed HunnyIShrunkMyBalls with 30cal. | ? | dod_rio_b2 |
2025-01-21 17:16:12 | Kill | I killed X-Rayeded with 30cal. | ? | dod_rio_b2 |
2025-01-21 17:16:01 | Kill | I killed Speedzy with 30cal. | ? | dod_rio_b2 |
2025-01-21 17:15:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-21 17:15:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-21 17:15:01 | Death | Speedzy killed me with mp44. | ? | dod_rio_b2 |
2025-01-21 17:15:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_rio_b2 |
2025-01-21 17:14:48 | Kill | I killed X-Rayeded with 30cal. | ? | dod_rio_b2 |
2025-01-21 17:14:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-21 17:13:59 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_rio_b2 |
2025-01-21 17:13:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-21 17:13:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-21 17:13:57 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-21 17:13:44 | Kill | I killed HunnyIShrunkMyBalls with 30cal. | ? | dod_rio_b2 |
2025-01-21 17:13:43 | Kill | I killed Oldtimer with 30cal. | ? | dod_rio_b2 |
2025-01-21 17:13:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-21 17:13:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-21 17:13:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-21 17:13:02 | Role | I changed role to #class_allied_mg. | ? | dod_rio_b2 |
2025-01-21 17:13:02 | Death | X-Rayeded killed me with mp40. | ? | dod_rio_b2 |
2025-01-21 17:11:59 | Kill | I killed Oldtimer with spring. | ? | dod_rio_b2 |
2025-01-21 17:11:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-21 17:09:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-21 17:08:58 | Death | VonSteiner killed me with riflegren_ger. | ? | dod_rio_b2 |
2025-01-21 17:08:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_rio_b2 |
2025-01-21 17:08:54 | Kill | I killed X-Rayeded with spring. | ? | dod_rio_b2 |
2025-01-21 17:08:48 | Kill | I killed HunnyIShrunkMyBalls with spring. | ? | dod_rio_b2 |
2025-01-21 17:08:41 | Kill | I killed Speedzy with spring. | ? | dod_rio_b2 |
2025-01-21 17:08:11 | Team | I joined team "Allies" (Allies). | ? | dod_rio_b2 |
2025-01-21 17:08:11 | Role | I changed role to #class_allied_sniper. | ? | dod_rio_b2 |
2025-01-21 17:08:10 | Connect | I connected to the server. | ? | dod_rio_b2 |
2025-01-21 16:16:53 | Death | KingofMontana killed me with mp40. | ? | dod_lennon |
2025-01-21 16:16:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-01-21 16:16:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-01-21 16:16:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-01-21 16:16:28 | Death | KingofMontana killed me with mp40. | ? | dod_lennon |
2025-01-21 16:15:41 | Death | JohnnyJackass killed me with k98_scoped. | ? | dod_lennon |
2025-01-21 16:15:41 | Action | JohnnyJackass triggered "Revenge" against me. | ? | dod_lennon |
2025-01-21 16:15:14 | Death | Libtard killed me with k98. | ? | dod_lennon |
2025-01-21 16:15:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_lennon |
2025-01-21 16:15:14 | Action | Libtard triggered "Domination" against me. | ? | dod_lennon |
2025-01-21 16:15:05 | Kill | I killed thedirtypelican with spring. | ? | dod_lennon |
2025-01-21 16:14:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-01-21 16:14:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
Page: First page ... 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 ... Last page
Go to: JayBird's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]