Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-06 07:58:31 | Kill | I killed BillyBadass with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:57:51 | Death | Speedzy killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:57:47 | Kill | I killed HunterBiden'sCrackpipe with a headshot from thompson. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:57:12 | Role | I changed role to #class_allied_thompson. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:57:12 | Death | Deutschmeister killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:57:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:57:10 | Kill | I killed BombVoyage with spring. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:56:31 | Kill | I killed Deutschmeister with spring. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:55:58 | Death | BillyBadass killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:55:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:54:57 | Death | HunnyIShrunkMyBalls killed me with riflegren_ger. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:54:01 | Role | I changed role to #class_allied_sniper. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:54:01 | Death | Speedzy killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:54:01 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:53:44 | Kill | I killed Deutschmeister with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:53:39 | Kill | I killed HunterBiden'sCrackpipe with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:53:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:53:26 | Kill | I killed HunnyIShrunkMyBalls with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:51:52 | Kill | I killed Deutschmeister with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:51:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:51:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:51:17 | Death | HunnyIShrunkMyBalls killed me with k98. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:50:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:50:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:50:00 | Kill | I killed HunterBiden'sCrackpipe with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:49:33 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:49:27 | Kill | I killed HunnyIShrunkMyBalls with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:49:27 | Death | HunterBiden'sCrackpipe killed me with k98. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:48:56 | Death | Deutschmeister killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:48:15 | Death | BombVoyage killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:48:15 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:48:14 | Kill | I killed HunnyIShrunkMyBalls with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:47:42 | Role | I changed role to #class_allied_thompson. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:47:42 | Friendly Fire | My teammate Lobotomized killed me with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:47:39 | Kill | I killed BombVoyage with garand. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:47:30 | Kill | I killed HunterBiden'sCrackpipe with garand. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:47:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:47:17 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:46:34 | Death | HunnyIShrunkMyBalls killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:46:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:46:23 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:45:27 | Death | HunnyIShrunkMyBalls killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:44:50 | Death | HunnyIShrunkMyBalls killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:43:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:42:59 | Role | I changed role to #class_allied_garand. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:42:59 | Death | Speedzy killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:42:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:42:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:42:22 | Kill | I killed Speedzy with bar. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-11-06 07:41:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
Page: First page ... 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 ... Last page
Go to: FranzlLang's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]