Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-20 09:22:53 | Kill | I killed ThanksCedarStump with mp44. | ? | dod_rio_b2 |
2025-01-20 09:22:32 | Kill | I killed thedirtypelican with mp44. | ? | dod_rio_b2 |
2025-01-20 09:22:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-20 09:22:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-20 09:22:21 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-20 09:22:10 | Kill | I killed [Eugecus]Putin with mp44. | ? | dod_rio_b2 |
2025-01-20 09:22:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-20 09:22:09 | Kill | I killed BuckTurgidson with mp44. | ? | dod_rio_b2 |
2025-01-20 09:21:36 | Kill | I killed ThanksCedarStump with mp44. | ? | dod_rio_b2 |
2025-01-20 09:21:36 | Death | BombVoyage killed me with m1carbine. | ? | dod_rio_b2 |
2025-01-20 09:21:36 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ? | dod_rio_b2 |
2025-01-20 09:21:22 | Kill | I killed BuckTurgidson with mp44. | ? | dod_rio_b2 |
2025-01-20 09:21:04 | Kill | I killed ThanksCedarStump with mp44. | ? | dod_rio_b2 |
2025-01-20 09:21:02 | Kill | I killed HunnyIShrunkMyBalls with mp44. | ? | dod_rio_b2 |
2025-01-20 09:20:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-20 09:20:35 | Death | BuckTurgidson killed me with 30cal. | ? | dod_rio_b2 |
2025-01-20 09:20:10 | Role | I changed role to #class_axis_mp44. | ? | dod_rio_b2 |
2025-01-20 09:20:10 | Role | I changed role to #class_axis_kar98. | ? | dod_rio_b2 |
2025-01-20 09:20:09 | Role | I changed role to #class_axis_mp44. | ? | dod_rio_b2 |
2025-01-20 09:20:07 | Team | I joined team "Axis" (Axis). | ? | dod_rio_b2 |
2025-01-20 09:20:06 | Connect | I connected to the server. | ? | dod_rio_b2 |
2025-01-20 08:53:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_donner |
2025-01-20 08:53:50 | Death | Speedzy killed me with mp44. | ? | dod_donner |
2025-01-20 08:53:39 | Kill | I killed JayBird with bar. | ? | dod_donner |
2025-01-20 08:53:18 | Death | BuckTurgidson killed me with mg42. | ? | dod_donner |
2025-01-20 08:52:42 | Death | Cre8tiveKillz killed me with mp40. | ? | dod_donner |
2025-01-20 08:52:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_donner |
2025-01-20 08:52:40 | Kill | I killed Speedzy with bar. | ? | dod_donner |
2025-01-20 08:52:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_donner |
2025-01-20 08:52:25 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_donner |
2025-01-20 08:52:22 | Kill | I killed [Eugecus]Putin with bar. | ? | dod_donner |
2025-01-20 08:52:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_donner |
2025-01-20 08:52:06 | Death | [Eugecus]Putin killed me with mp44. | ? | dod_donner |
2025-01-20 08:51:48 | Death | [Eugecus]Putin killed me with mp44. | ? | dod_donner |
2025-01-20 08:51:43 | Kill | I killed JayBird with bar. | ? | dod_donner |
2025-01-20 08:51:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_donner |
2025-01-20 08:51:07 | Death | JayBird killed me with mp40. | ? | dod_donner |
2025-01-20 08:51:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_donner |
2025-01-20 08:51:02 | Kill | I killed BuckTurgidson with bar. | ? | dod_donner |
2025-01-20 08:50:42 | Kill | I killed Speedzy with bar. | ? | dod_donner |
2025-01-20 08:50:22 | Death | BuckTurgidson killed me with k98. | ? | dod_donner |
2025-01-20 08:50:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_donner |
2025-01-20 08:49:55 | Death | JayBird killed me with mp40. | ? | dod_donner |
2025-01-20 08:49:19 | Kill | I killed BuckTurgidson with bar. | ? | dod_donner |
2025-01-20 08:48:53 | Death | Speedzy killed me with mp44. | ? | dod_donner |
2025-01-20 08:48:53 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_donner |
2025-01-20 08:48:45 | Kill | I killed JayBird with bar. | ? | dod_donner |
2025-01-20 08:48:32 | Kill | I killed BuckTurgidson with bar. | ? | dod_donner |
2025-01-20 08:48:18 | Kill | I killed FoundDeadInMiami with bar. | ? | dod_donner |
2025-01-20 08:47:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_donner |
Page: First page ... 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 ... Last page
Go to: X-Rayeded's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]