HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-09-09 14:45:51 Connect I connected to the server. The Hostmeister | DoD:S [100 Tick] dod_forza_rc1
2024-09-09 10:58:10 Death BuckTurgidson killed me with mg42. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:58:10 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:57:57 Kill I killed Primus with bar. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:57:53 Kill I killed Lobotomized with bar. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:57:40 Kill I killed ThanksCedarStump with bar. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:57:24 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:57:24 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:57:24 Action I received a points bonus of 6 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:54:47 Team Bonus My team received a points bonus of 5 for triggering "Round Win". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:54:45 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:54:45 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:54:30 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:54:03 Death BuckTurgidson killed me with mg42. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:52:47 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:51:53 Death FoundDeadInMiami killed me with mp40. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:51:53 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:51:53 Action FoundDeadInMiami triggered "Revenge" against me. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:51:40 Kill I killed Primus with bar. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:51:40 Kill I killed ThanksCedarStump with a headshot from bar. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:51:35 Kill I killed FoundDeadInMiami with bar. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:50:24 Death Lobotomized killed me with k98_scoped. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:50:12 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:50:12 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:49:51 Death Lobotomized killed me with k98_scoped. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:49:18 Death ThanksCedarStump killed me with mp44. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:49:18 Action ThanksCedarStump triggered "Revenge" against me. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:49:14 Kill I killed VonWoKommtDerBeschuss? with bar. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:48:37 Death Primus killed me with mg42. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:48:37 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:47:50 Kill I killed Primus with bar. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:47:41 Team Bonus My team received a points bonus of 5 for triggering "Round Win". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:47:40 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:47:40 Action I received a points bonus of 6 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:47:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:47:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:47:13 Action I received a points bonus of 6 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:46:56 Kill I killed Primus with a headshot from bar. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:45:44 Kill I killed VonWoKommtDerBeschuss? with a headshot from bar. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:45:44 Death Primus killed me with mp44. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:45:44 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:45:33 Kill I killed FoundDeadInMiami with bar. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:45:32 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:44:55 Death Primus killed me with mp44. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:44:54 Kill I killed BuckTurgidson with bar. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:43:28 Death VonWoKommtDerBeschuss? killed me with k98_scoped. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:43:28 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:43:25 Kill I killed FoundDeadInMiami with bar. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:43:22 Team Kill I killed teammate BMKCOYOTES01 with bar. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-09 10:42:33 Friendly Fire My teammate [Eugecus]Putin killed me with riflegren_us. The Hostmeister | DoD:S [100 Tick] dod_causeways









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]