HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-09-07 01:04:07 Kill I killed ITrappedSomeonesSoulInThisBot with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 01:03:30 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 01:03:24 Kill I killed TheToker with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 01:03:23 Team Kill I killed teammate FoundDeadInMiami with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 01:02:59 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 01:02:59 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 01:01:42 Death Speedzy killed me with k98_scoped. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 01:01:12 Kill I killed Speedzy with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 01:00:37 Death Speedzy killed me with k98_scoped. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:59:10 Kill I killed Oldtimer with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:58:38 Death ITrappedSomeonesSoulInThisBot killed me with k98_scoped. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:58:38 Action ITrappedSomeonesSoulInThisBot triggered "Revenge" against me. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:57:55 Death Speedzy killed me with k98_scoped. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:56:27 Kill I killed TheToker with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:55:58 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:54:45 Death Oldtimer killed me with mp40. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:54:45 Action I received a points bonus of 11 for triggering "God Like (12+ kills)". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:54:26 Kill I killed ITrappedSomeonesSoulInThisBot with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:54:26 Action I received a points bonus of 5 for triggering "Domination" against ITrappedSomeonesSoulInThisBot. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:54:22 Kill I killed TheToker with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:54:22 Action I received a points bonus of 5 for triggering "Domination" against TheToker. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:54:12 Kill I killed [Eugecus]Putin with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:54:10 Kill I killed Oldtimer with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:53:30 Kill I killed ITrappedSomeonesSoulInThisBot with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:53:22 Kill I killed TheToker with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:53:13 Kill I killed Oldtimer with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:53:10 Kill I killed BuckTurgidson with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:53:05 Kill I killed Speedzy with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:52:31 Kill I killed Oldtimer with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:52:29 Kill I killed [Eugecus]Putin with a headshot from 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:52:21 Kill I killed TheToker with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:52:19 Kill I killed BuckTurgidson with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:52:18 Kill I killed ITrappedSomeonesSoulInThisBot with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:51:51 Kill I killed TheToker with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:50:57 Kill I killed ITrappedSomeonesSoulInThisBot with 30cal. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:50:18 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:50:18 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:49:07 Team I joined team "Allies" (Allies). The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:49:07 Role I changed role to #class_allied_mg. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:49:07 Role I changed role to #class_allied_garand. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:49:07 Role I changed role to #class_allied_mg. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:49:06 Connect I connected to the server. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-09-07 00:46:26 Role I changed role to #class_axis_sniper. The Hostmeister | DoD:S [100 Tick] dod_caen_b07
2024-09-07 00:46:26 Death BombVoyage killed me with spring. The Hostmeister | DoD:S [100 Tick] dod_caen_b07
2024-09-07 00:45:51 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_caen_b07
2024-09-07 00:45:01 Kill I killed X-Rayeded with mg42. The Hostmeister | DoD:S [100 Tick] dod_caen_b07
2024-09-07 00:44:31 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_caen_b07
2024-09-07 00:40:55 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_caen_b07
2024-09-07 00:39:56 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_caen_b07
2024-09-07 00:39:38 Death Born2Fish killed me with garand. The Hostmeister | DoD:S [100 Tick] dod_caen_b07









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]