Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-16 05:52:48 | Kill | I killed Born2Fish with a headshot from bar. | ? | dod_churchyard |
2025-01-16 05:52:40 | Kill | I killed Lyppy with bar. | ? | dod_churchyard |
2025-01-16 05:52:31 | Kill | I killed JohnnyJackass with a headshot from bar. | ? | dod_churchyard |
2025-01-16 05:52:30 | Kill | I killed HerrPlombon with bar. | ? | dod_churchyard |
2025-01-16 05:52:24 | Team Kill | I killed teammate VonSteiner with bar. | ? | dod_churchyard |
2025-01-16 05:51:56 | Death | Cre8tiveKillz killed me with mp40. | ? | dod_churchyard |
2025-01-16 05:51:55 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_churchyard |
2025-01-16 05:51:55 | Kill | I killed JohnnyJackass with bar. | ? | dod_churchyard |
2025-01-16 05:51:55 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | ? | dod_churchyard |
2025-01-16 05:51:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_churchyard |
2025-01-16 05:51:12 | Death | Cre8tiveKillz killed me with mp40. | ? | dod_churchyard |
2025-01-16 05:51:09 | Kill | I killed HerrPlombon with bar. | ? | dod_churchyard |
2025-01-16 05:49:48 | Team | I joined team "Allies" (Allies). | ? | dod_churchyard |
2025-01-16 05:49:48 | Role | I changed role to #class_allied_heavy. | ? | dod_churchyard |
2025-01-16 05:49:48 | Role | I changed role to #class_allied_garand. | ? | dod_churchyard |
2025-01-16 05:49:48 | Role | I changed role to #class_allied_heavy. | ? | dod_churchyard |
2025-01-16 05:49:46 | Connect | I connected to the server. | ? | dod_churchyard |
2025-01-16 05:49:15 | Friendly Fire | My teammate JohnnyJackass killed me with bar. | ? | dod_rio_b2 |
2025-01-16 05:48:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-16 05:48:35 | Friendly Fire | My teammate JohnnyJackass killed me with bar. | ? | dod_rio_b2 |
2025-01-16 05:48:32 | Kill | I killed BuckTurgidson with thompson. | ? | dod_rio_b2 |
2025-01-16 05:48:24 | Kill | I killed HerrPlombon with thompson. | ? | dod_rio_b2 |
2025-01-16 05:48:21 | Kill | I killed ITrappedSomeonesSoulInThisBot with thompson. | ? | dod_rio_b2 |
2025-01-16 05:47:52 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_rio_b2 |
2025-01-16 05:47:44 | Death | HerrPlombon killed me with mp40. | ? | dod_rio_b2 |
2025-01-16 05:47:10 | Death | VonSteiner killed me with mp40. | ? | dod_rio_b2 |
2025-01-16 05:47:10 | Action | VonSteiner triggered "Domination" against me. | ? | dod_rio_b2 |
2025-01-16 05:46:28 | Role | I changed role to #class_allied_thompson. | ? | dod_rio_b2 |
2025-01-16 05:46:28 | Death | BuckTurgidson killed me with mg42. | ? | dod_rio_b2 |
2025-01-16 05:46:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_rio_b2 |
2025-01-16 05:46:25 | Kill | I killed [Eugecus]Putin with spring. | ? | dod_rio_b2 |
2025-01-16 05:46:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-16 05:44:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-16 05:44:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-16 05:44:29 | Kill | I killed [Eugecus]Putin with spring. | ? | dod_rio_b2 |
2025-01-16 05:44:29 | Action | I received a points bonus of 5 for triggering "Domination" against [Eugecus]Putin. | ? | dod_rio_b2 |
2025-01-16 05:43:26 | Role | I changed role to #class_allied_sniper. | ? | dod_rio_b2 |
2025-01-16 05:43:26 | Death | VonSteiner killed me with mg42. | ? | dod_rio_b2 |
2025-01-16 05:42:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-16 05:42:11 | Kill | I killed [Eugecus]Putin with m1carbine. | ? | dod_rio_b2 |
2025-01-16 05:41:41 | Death | ITrappedSomeonesSoulInThisBot killed me with mp40. | ? | dod_rio_b2 |
2025-01-16 05:41:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-16 05:40:50 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_rio_b2 |
2025-01-16 05:40:50 | Kill | I killed [Eugecus]Putin with m1carbine. | ? | dod_rio_b2 |
2025-01-16 05:40:50 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | ? | dod_rio_b2 |
2025-01-16 05:39:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-16 05:39:49 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-16 05:38:46 | Death | VonSteiner killed me with mg42. | ? | dod_rio_b2 |
2025-01-16 05:37:44 | Death | VonSteiner killed me with mg42. | ? | dod_rio_b2 |
2025-01-16 05:37:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
Page: First page ... 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]