Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-16 05:29:43 | Role | I changed role to #class_allied_thompson. | ? | dod_rio_b2 |
2025-01-16 05:29:43 | Death | BuckTurgidson killed me with mg42. | ? | dod_rio_b2 |
2025-01-16 05:29:22 | Death | BuckTurgidson killed me with mg42. | ? | dod_rio_b2 |
2025-01-16 05:28:59 | Death | BMKCOYOTES01 killed me with mg42. | ? | dod_rio_b2 |
2025-01-16 05:28:40 | Death | BMKCOYOTES01 killed me with mg42. | ? | dod_rio_b2 |
2025-01-16 05:28:40 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ? | dod_rio_b2 |
2025-01-16 05:27:50 | Kill | I killed [Eugecus]Putin with bar. | ? | dod_rio_b2 |
2025-01-16 05:27:43 | Kill | I killed ITrappedSomeonesSoulInThisBot with bar. | ? | dod_rio_b2 |
2025-01-16 05:27:35 | Kill | I killed BuckTurgidson with bar. | ? | dod_rio_b2 |
2025-01-16 05:27:29 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_rio_b2 |
2025-01-16 05:27:29 | Kill | I killed VonSteiner with bar. | ? | dod_rio_b2 |
2025-01-16 05:27:29 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | ? | dod_rio_b2 |
2025-01-16 05:26:49 | Death | [Eugecus]Putin killed me with c96. | ? | dod_rio_b2 |
2025-01-16 05:26:46 | Kill | I killed HerrPlombon with bar. | ? | dod_rio_b2 |
2025-01-16 05:26:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-16 05:26:27 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-16 05:25:30 | Death | ITrappedSomeonesSoulInThisBot killed me with mp44. | ? | dod_rio_b2 |
2025-01-16 05:25:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-16 05:25:03 | Team | I joined team "Allies" (Allies). | ? | dod_rio_b2 |
2025-01-16 05:25:03 | Role | I changed role to #class_allied_heavy. | ? | dod_rio_b2 |
2025-01-16 05:25:02 | Connect | I connected to the server. | ? | dod_rio_b2 |
2025-01-16 04:53:04 | Disconnect | I left the game. | ? | dod_aura |
2025-01-16 04:52:39 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_aura |
2025-01-16 04:52:36 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_aura |
2025-01-16 04:52:25 | Death | Primus killed me with mg42. | ? | dod_aura |
2025-01-16 04:52:25 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ? | dod_aura |
2025-01-16 04:52:16 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_aura |
2025-01-16 04:52:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-16 04:51:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-16 04:51:27 | Kill | I killed Primus with 30cal. | ? | dod_aura |
2025-01-16 04:51:23 | Kill | I killed Speedzy with 30cal. | ? | dod_aura |
2025-01-16 04:51:23 | Action | I received a points bonus of 3 for triggering "Revenge" against Speedzy. | ? | dod_aura |
2025-01-16 04:51:06 | Kill | I killed ThanksCedarStump with 30cal. | ? | dod_aura |
2025-01-16 04:50:32 | Kill | I killed ThanksCedarStump with 30cal. | ? | dod_aura |
2025-01-16 04:50:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-16 04:48:36 | Death | Speedzy killed me with c96. | ? | dod_aura |
2025-01-16 04:48:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-16 04:47:51 | Kill | I killed JohnnyJackass with 30cal. | ? | dod_aura |
2025-01-16 04:47:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-16 04:46:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-16 04:46:50 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_aura |
2025-01-16 04:46:28 | Death | JohnnyJackass killed me with mp44. | ? | dod_aura |
2025-01-16 04:46:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-16 04:46:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-16 04:45:56 | Death | ThanksCedarStump killed me with mg42. | ? | dod_aura |
2025-01-16 04:45:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-16 04:44:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-16 04:42:57 | Role | I changed role to #class_allied_mg. | ? | dod_aura |
2025-01-16 04:42:57 | Death | JohnnyJackass killed me with pschreck. | ? | dod_aura |
2025-01-16 04:42:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
Page: First page ... 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]