
Date ![]() |
Type | Description | Server | Map |
2025-02-17 07:26:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:26:15 | Death | Lobotomized killed me with bar. | ? | dod_diversion_b4 |
2025-02-17 07:24:41 | Death | FoundDeadInMiami killed me with bar. | ? | dod_diversion_b4 |
2025-02-17 07:24:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:23:53 | Death | BillyBadass killed me with bazooka. | ? | dod_diversion_b4 |
2025-02-17 07:23:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:23:45 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:23:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:23:27 | Role | I changed role to #class_axis_sniper. | ? | dod_diversion_b4 |
2025-02-17 07:23:27 | Death | Oldtimer killed me with thompson. | ? | dod_diversion_b4 |
2025-02-17 07:23:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:23:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:22:15 | Death | Lobotomized killed me with bar. | ? | dod_diversion_b4 |
2025-02-17 07:22:14 | Kill | I killed FoundDeadInMiami with c96. | ? | dod_diversion_b4 |
2025-02-17 07:21:29 | Death | BombVoyage killed me with garand. | ? | dod_diversion_b4 |
2025-02-17 07:20:28 | Kill | I killed BombVoyage with pschreck. | ? | dod_diversion_b4 |
2025-02-17 07:20:28 | Death | BillyBadass killed me with bazooka. | ? | dod_diversion_b4 |
2025-02-17 07:20:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:20:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:19:54 | Death | FoundDeadInMiami killed me with m1carbine. | ? | dod_diversion_b4 |
2025-02-17 07:19:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:19:21 | Death | FranzlLang killed me with bar. | ? | dod_diversion_b4 |
2025-02-17 07:19:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:18:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:18:39 | Kill | I killed BombVoyage with c96. | ? | dod_diversion_b4 |
2025-02-17 07:18:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:18:09 | Role | I changed role to #class_axis_pschreck. | ? | dod_diversion_b4 |
2025-02-17 07:18:09 | Death | Lobotomized killed me with 30cal. | ? | dod_diversion_b4 |
2025-02-17 07:18:09 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_diversion_b4 |
2025-02-17 07:17:43 | Kill | I killed FoundDeadInMiami with k98_scoped. | ? | dod_diversion_b4 |
2025-02-17 07:17:40 | Kill | I killed Lobotomized with k98_scoped. | ? | dod_diversion_b4 |
2025-02-17 07:17:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:17:02 | Kill | I killed FoundDeadInMiami with k98_scoped. | ? | dod_diversion_b4 |
2025-02-17 07:16:15 | Death | FoundDeadInMiami killed me with spring. | ? | dod_diversion_b4 |
2025-02-17 07:16:14 | Kill | I killed Oldtimer with k98_scoped. | ? | dod_diversion_b4 |
2025-02-17 07:15:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:15:52 | Death | BillyBadass killed me with spring. | ? | dod_diversion_b4 |
2025-02-17 07:15:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_diversion_b4 |
2025-02-17 07:15:44 | Kill | I killed FranzlLang with k98_scoped. | ? | dod_diversion_b4 |
2025-02-17 07:15:41 | Kill | I killed Lobotomized with a headshot from k98_scoped. | ? | dod_diversion_b4 |
2025-02-17 07:15:06 | Death | Oldtimer killed me with spring. | ? | dod_diversion_b4 |
2025-02-17 07:15:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_diversion_b4 |
2025-02-17 07:15:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:14:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:14:04 | Kill | I killed FoundDeadInMiami with k98_scoped. | ? | dod_diversion_b4 |
2025-02-17 07:13:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:13:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_diversion_b4 |
2025-02-17 07:13:11 | Kill | I killed FoundDeadInMiami with k98_scoped. | ? | dod_diversion_b4 |
2025-02-17 07:12:45 | Death | FoundDeadInMiami killed me with spring. | ? | dod_diversion_b4 |
2025-02-17 07:12:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_diversion_b4 |
Go to: TheToker's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]