
Date ![]() |
Type | Description | Server | Map |
2025-02-17 11:01:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 11:01:25 | Death | ITrappedSomeonesSoulInThisBot killed me with bar. | ? | dod_cherbourg |
2025-02-17 11:01:14 | Kill | I killed TheToker with mp40. | ? | dod_cherbourg |
2025-02-17 11:01:14 | Action | I received a points bonus of 5 for triggering "Domination" against TheToker. | ? | dod_cherbourg |
2025-02-17 11:00:12 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_cherbourg |
2025-02-17 11:00:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:59:46 | Death | BMKCOYOTES01 killed me with thompson. | ? | dod_cherbourg |
2025-02-17 10:59:46 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | ? | dod_cherbourg |
2025-02-17 10:57:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:57:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:57:59 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:57:44 | Kill | I killed Primus with mp40. | ? | dod_cherbourg |
2025-02-17 10:57:38 | Kill | I killed BMKCOYOTES01 with mp40. | ? | dod_cherbourg |
2025-02-17 10:57:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:57:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:57:24 | Kill | I killed JohnnyJackass with mp40. | ? | dod_cherbourg |
2025-02-17 10:57:23 | Kill | I killed ITrappedSomeonesSoulInThisBot with mp40. | ? | dod_cherbourg |
2025-02-17 10:56:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:56:59 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:56:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:56:04 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_cherbourg |
2025-02-17 10:56:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:56:02 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:55:46 | Kill | I killed BMKCOYOTES01 with a headshot from mp40. | ? | dod_cherbourg |
2025-02-17 10:55:22 | Death | ITrappedSomeonesSoulInThisBot killed me with bar. | ? | dod_cherbourg |
2025-02-17 10:55:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_cherbourg |
2025-02-17 10:55:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:55:20 | Kill | I killed Primus with mp40. | ? | dod_cherbourg |
2025-02-17 10:55:10 | Kill | I killed TheToker with mp40. | ? | dod_cherbourg |
2025-02-17 10:54:35 | Death | BMKCOYOTES01 killed me with 30cal. | ? | dod_cherbourg |
2025-02-17 10:54:25 | Kill | I killed ITrappedSomeonesSoulInThisBot with mp40. | ? | dod_cherbourg |
2025-02-17 10:53:44 | Kill | I killed TheToker with mp40. | ? | dod_cherbourg |
2025-02-17 10:53:44 | Death | Atyfan killed me with spring. | ? | dod_cherbourg |
2025-02-17 10:53:44 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | ? | dod_cherbourg |
2025-02-17 10:53:24 | Kill | I killed BMKCOYOTES01 with a headshot from mp40. | ? | dod_cherbourg |
2025-02-17 10:53:17 | Kill | I killed Atyfan with mp40. | ? | dod_cherbourg |
2025-02-17 10:53:15 | Kill | I killed TheToker with a headshot from mp40. | ? | dod_cherbourg |
2025-02-17 10:53:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:53:04 | Kill | I killed JohnnyJackass with a headshot from mp40. | ? | dod_cherbourg |
2025-02-17 10:52:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:52:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:52:17 | Death | BMKCOYOTES01 killed me with 30cal. | ? | dod_cherbourg |
2025-02-17 10:52:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_cherbourg |
2025-02-17 10:52:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:52:14 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:51:57 | Kill | I killed BMKCOYOTES01 with a headshot from mp40. | ? | dod_cherbourg |
2025-02-17 10:51:50 | Kill | I killed Atyfan with a headshot from mp40. | ? | dod_cherbourg |
2025-02-17 10:51:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_cherbourg |
2025-02-17 10:51:38 | Kill | I killed Primus with mp40. | ? | dod_cherbourg |
2025-02-17 10:51:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_cherbourg |
Go to: Oldtimer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]