
Date ![]() |
Type | Description | Server | Map |
2025-02-16 20:16:46 | Kill | I killed Lyppy with thompson. | ? | dod_switchback_b1 |
2025-02-16 20:16:40 | Kill | I killed VonSteiner with a headshot from thompson. | ? | dod_switchback_b1 |
2025-02-16 20:16:32 | Kill | I killed HunnyIShrunkMyBalls with thompson. | ? | dod_switchback_b1 |
2025-02-16 20:16:24 | Kill | I killed HerrPlombon with thompson. | ? | dod_switchback_b1 |
2025-02-16 20:16:08 | Kill | I killed VonSteiner with thompson. | ? | dod_switchback_b1 |
2025-02-16 20:16:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_switchback_b1 |
2025-02-16 20:16:00 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_switchback_b1 |
2025-02-16 20:15:22 | Death | HunnyIShrunkMyBalls killed me with mp40. | ? | dod_switchback_b1 |
2025-02-16 20:15:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_switchback_b1 |
2025-02-16 20:15:16 | Kill | I killed Lyppy with thompson. | ? | dod_switchback_b1 |
2025-02-16 20:15:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_switchback_b1 |
2025-02-16 20:15:00 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_switchback_b1 |
2025-02-16 20:14:56 | Kill | I killed HunnyIShrunkMyBalls with thompson. | ? | dod_switchback_b1 |
2025-02-16 20:14:14 | Death | KingofMontana killed me with mp44. | ? | dod_switchback_b1 |
2025-02-16 20:14:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_switchback_b1 |
2025-02-16 20:14:09 | Kill | I killed Lyppy with thompson. | ? | dod_switchback_b1 |
2025-02-16 20:13:53 | Kill | I killed HunnyIShrunkMyBalls with thompson. | ? | dod_switchback_b1 |
2025-02-16 20:13:16 | Death | VonSteiner killed me with mg42. | ? | dod_switchback_b1 |
2025-02-16 20:12:41 | Death | KingofMontana killed me with mp44. | ? | dod_switchback_b1 |
2025-02-16 20:12:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_switchback_b1 |
2025-02-16 20:12:00 | Death | KingofMontana killed me with mp44. | ? | dod_switchback_b1 |
2025-02-16 20:11:43 | Kill | I killed VonSteiner with thompson. | ? | dod_switchback_b1 |
2025-02-16 20:11:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_switchback_b1 |
2025-02-16 20:11:15 | Death | Lyppy killed me with mg42. | ? | dod_switchback_b1 |
2025-02-16 20:10:27 | Death | HerrPlombon killed me with mp44. | ? | dod_switchback_b1 |
2025-02-16 20:10:09 | Kill | I killed KingofMontana with thompson. | ? | dod_switchback_b1 |
2025-02-16 20:09:01 | Death | HunnyIShrunkMyBalls killed me with mp40. | ? | dod_switchback_b1 |
2025-02-16 20:09:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_switchback_b1 |
2025-02-16 20:08:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_switchback_b1 |
2025-02-16 20:07:57 | Kill | I killed Speedzy with thompson. | ? | dod_switchback_b1 |
2025-02-16 20:07:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_switchback_b1 |
2025-02-16 20:07:16 | Kill | I killed Speedzy with thompson. | ? | dod_switchback_b1 |
2025-02-16 20:06:55 | Kill | I killed HerrPlombon with thompson. | ? | dod_switchback_b1 |
2025-02-16 20:06:16 | Death | Lyppy killed me with riflegren_ger. | ? | dod_switchback_b1 |
2025-02-16 20:06:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_switchback_b1 |
2025-02-16 20:06:07 | Kill | I killed HerrPlombon with thompson. | ? | dod_switchback_b1 |
2025-02-16 20:06:05 | Kill | I killed VonSteiner with thompson. | ? | dod_switchback_b1 |
2025-02-16 20:05:23 | Kill | I killed KingofMontana with thompson. | ? | dod_switchback_b1 |
2025-02-16 20:05:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_switchback_b1 |
2025-02-16 20:05:21 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_switchback_b1 |
2025-02-16 20:05:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_switchback_b1 |
2025-02-16 20:05:01 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_switchback_b1 |
2025-02-16 20:04:28 | Team | I joined team "Allies" (Allies). | ? | dod_switchback_b1 |
2025-02-16 20:04:28 | Role | I changed role to #class_allied_thompson. | ? | dod_switchback_b1 |
2025-02-16 20:04:28 | Role | I changed role to #class_allied_garand. | ? | dod_switchback_b1 |
2025-02-16 20:04:28 | Role | I changed role to #class_allied_thompson. | ? | dod_switchback_b1 |
2025-02-16 20:04:27 | Connect | I connected to the server. | ? | dod_switchback_b1 |
2025-02-16 19:37:40 | Disconnect | I left the game. | ? | dod_strand |
2025-02-16 19:37:38 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Defused". | ? | dod_strand |
2025-02-16 19:37:34 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_strand |
Go to: Deutschmeister's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]