Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-12 00:56:34 | Death | Speedzy killed me with mp44. | ? | dod_aura |
2025-01-12 00:56:01 | Death | HunnyIShrunkMyBalls killed me with mp40. | ? | dod_aura |
2025-01-12 00:55:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-12 00:55:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-12 00:55:13 | Death | Speedzy killed me with k98_scoped. | ? | dod_aura |
2025-01-12 00:54:46 | Death | X-Rayeded killed me with k98_scoped. | ? | dod_aura |
2025-01-12 00:54:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-12 00:54:01 | Role | I changed role to #class_allied_mg. | ? | dod_aura |
2025-01-12 00:54:01 | Death | HerrPlombon killed me with mp40. | ? | dod_aura |
2025-01-12 00:54:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_aura |
2025-01-12 00:53:49 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_aura |
2025-01-12 00:53:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-12 00:53:19 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_aura |
2025-01-12 00:53:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-12 00:53:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-12 00:53:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-12 00:52:47 | Kill | I killed X-Rayeded with bar. | ? | dod_aura |
2025-01-12 00:52:33 | Kill | I killed TheToker with bar. | ? | dod_aura |
2025-01-12 00:51:54 | Death | Atyfan killed me with mp44. | ? | dod_aura |
2025-01-12 00:51:48 | Kill | I killed Speedzy with a headshot from bar. | ? | dod_aura |
2025-01-12 00:51:27 | Death | X-Rayeded killed me with mp44. | ? | dod_aura |
2025-01-12 00:51:08 | Kill | I killed Atyfan with bar. | ? | dod_aura |
2025-01-12 00:50:08 | Role | I changed role to #class_allied_heavy. | ? | dod_aura |
2025-01-12 00:50:08 | Death | Speedzy killed me with mp40. | ? | dod_aura |
2025-01-12 00:49:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-12 00:49:38 | Death | Atyfan killed me with mp44. | ? | dod_aura |
2025-01-12 00:49:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-12 00:49:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-12 00:49:23 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_aura |
2025-01-12 00:49:13 | Death | X-Rayeded killed me with mp44. | ? | dod_aura |
2025-01-12 00:49:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_aura |
2025-01-12 00:49:06 | Kill | I killed TheToker with garand. | ? | dod_aura |
2025-01-12 00:48:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-12 00:48:49 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_aura |
2025-01-12 00:48:46 | Kill | I killed HerrPlombon with garand. | ? | dod_aura |
2025-01-12 00:48:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-12 00:48:15 | Death | Speedzy killed me with mp40. | ? | dod_aura |
2025-01-12 00:47:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-12 00:47:47 | Death | X-Rayeded killed me with mp44. | ? | dod_aura |
2025-01-12 00:47:43 | Kill | I killed HerrPlombon with garand. | ? | dod_aura |
2025-01-12 00:46:32 | Role | I changed role to #class_allied_garand. | ? | dod_aura |
2025-01-12 00:46:32 | Death | Speedzy killed me with mp44. | ? | dod_aura |
2025-01-12 00:46:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_aura |
2025-01-12 00:46:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-12 00:46:13 | Kill | I killed HunnyIShrunkMyBalls with 30cal. | ? | dod_aura |
2025-01-12 00:45:53 | Action | I received a points bonus of 3 for triggering "Revenge" against Atyfan. | ? | dod_aura |
2025-01-12 00:45:47 | Kill | I killed Atyfan with 30cal. | ? | dod_aura |
2025-01-12 00:45:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-01-12 00:45:08 | Death | Atyfan killed me with mp44. | ? | dod_aura |
2025-01-12 00:44:43 | Death | HerrPlombon killed me with c96. | ? | dod_aura |
Page: First page ... 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 ... Last page
Go to: BillyBadass's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]