Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-14 03:30:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-14 03:28:59 | Death | HunterBiden'sCrackpipe killed me with k98_scoped. | ? | dod_rio_b2 |
2025-01-14 03:28:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-14 03:28:43 | Kill | I killed VonSteiner with spring. | ? | dod_rio_b2 |
2025-01-14 03:28:03 | Death | Oldtimer killed me with mp40. | ? | dod_rio_b2 |
2025-01-14 03:28:02 | Kill | I killed Lobotomized with spring. | ? | dod_rio_b2 |
2025-01-14 03:27:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-14 03:27:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-14 03:27:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-14 03:27:17 | Role | I changed role to #class_allied_sniper. | ? | dod_rio_b2 |
2025-01-14 03:27:16 | Death | VonSteiner killed me with mp44. | ? | dod_rio_b2 |
2025-01-14 03:27:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-14 03:26:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-14 03:24:52 | Kill | I killed HunterBiden'sCrackpipe with bazooka. | ? | dod_rio_b2 |
2025-01-14 03:24:05 | Death | Primus killed me with k98. | ? | dod_rio_b2 |
2025-01-14 03:24:05 | Action | Primus triggered "Domination" against me. | ? | dod_rio_b2 |
2025-01-14 03:23:55 | Kill | I killed VonSteiner with a headshot from m1carbine. | ? | dod_rio_b2 |
2025-01-14 03:23:33 | Death | Primus killed me with k98. | ? | dod_rio_b2 |
2025-01-14 03:22:56 | Role | I changed role to #class_allied_bazooka. | ? | dod_rio_b2 |
2025-01-14 03:22:56 | Death | Primus killed me with k98. | ? | dod_rio_b2 |
2025-01-14 03:22:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_rio_b2 |
2025-01-14 03:22:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-14 03:22:53 | Kill | I killed Oldtimer with bar. | ? | dod_rio_b2 |
2025-01-14 03:22:53 | Kill | I killed VonSteiner with bar. | ? | dod_rio_b2 |
2025-01-14 03:22:47 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_rio_b2 |
2025-01-14 03:22:04 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_rio_b2 |
2025-01-14 03:22:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-14 03:21:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-14 03:21:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-14 03:21:43 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-14 03:21:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-14 03:20:04 | Death | Primus killed me with k98. | ? | dod_rio_b2 |
2025-01-14 03:20:00 | Kill | I killed VonSteiner with a headshot from bar. | ? | dod_rio_b2 |
2025-01-14 03:19:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-14 03:19:04 | Team | I joined team "Allies" (Allies). | ? | dod_rio_b2 |
2025-01-14 03:19:04 | Role | I changed role to #class_allied_heavy. | ? | dod_rio_b2 |
2025-01-14 03:19:04 | Connect | I connected to the server. | ? | dod_rio_b2 |
2025-01-14 02:28:00 | Death | BuckTurgidson killed me with dod_bomb_target. | ? | dod_wn71 |
2025-01-14 02:28:00 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ? | dod_wn71 |
2025-01-14 02:26:03 | Kill | I killed TheToker with k98_scoped. | ? | dod_wn71 |
2025-01-14 02:25:18 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_wn71 |
2025-01-14 02:24:48 | Kill | I killed JohnnyJackass with k98_scoped. | ? | dod_wn71 |
2025-01-14 02:24:38 | Kill | I killed [Eugecus]Putin with k98_scoped. | ? | dod_wn71 |
2025-01-14 02:24:36 | Kill | I killed Rileyman256 with k98_scoped. | ? | dod_wn71 |
2025-01-14 02:24:36 | Action | I received a points bonus of 5 for triggering "Domination" against Rileyman256. | ? | dod_wn71 |
2025-01-14 02:24:14 | Death | TheToker killed me with bar. | ? | dod_wn71 |
2025-01-14 02:24:14 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | ? | dod_wn71 |
2025-01-14 02:24:11 | Kill | I killed BuckTurgidson with k98_scoped. | ? | dod_wn71 |
2025-01-14 02:23:51 | Kill | I killed BuckTurgidson with k98_scoped. | ? | dod_wn71 |
2025-01-14 02:23:51 | Kill | I killed TheToker with k98_scoped. | ? | dod_wn71 |
Page: First page ... 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 ... Last page
Go to: X-Rayeded's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]