
Date ![]() |
Type | Description | Server | Map |
2025-02-17 05:25:52 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_wn71 |
2025-02-17 05:23:32 | Role | I changed role to #class_axis_pschreck. | ? | dod_wn71 |
2025-02-17 05:23:32 | Death | X-Rayeded killed me with m1carbine. | ? | dod_wn71 |
2025-02-17 05:22:35 | Death | JohnnyJackass killed me with spring. | ? | dod_wn71 |
2025-02-17 05:22:23 | Death | KingofMontana killed me with garand. | ? | dod_wn71 |
2025-02-17 05:22:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_wn71 |
2025-02-17 05:21:29 | Kill | I killed Lobotomized with k98. | ? | dod_wn71 |
2025-02-17 05:20:47 | Kill | I killed [Eugecus]Putin with a headshot from riflegren_ger. | ? | dod_wn71 |
2025-02-17 05:19:03 | Team | I joined team "Axis" (Axis). | ? | dod_wn71 |
2025-02-17 05:19:03 | Role | I changed role to #class_axis_kar98. | ? | dod_wn71 |
2025-02-17 05:19:00 | Connect | I connected to the server. | ? | dod_wn71 |
2025-02-17 04:27:31 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | ? | dod_tunisia |
2025-02-17 04:26:49 | Death | BuckTurgidson killed me with mp44. | ? | dod_tunisia |
2025-02-17 04:26:49 | Action | BuckTurgidson triggered "Revenge" against me. | ? | dod_tunisia |
2025-02-17 04:26:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_tunisia |
2025-02-17 04:25:49 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | ? | dod_tunisia |
2025-02-17 04:25:16 | Death | HunterBiden'sCrackpipe killed me with mp44. | ? | dod_tunisia |
2025-02-17 04:25:16 | Action | HunterBiden'sCrackpipe triggered "Domination" against me. | ? | dod_tunisia |
2025-02-17 04:24:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_tunisia |
2025-02-17 04:24:58 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_tunisia |
2025-02-17 04:24:41 | Kill | I killed FranzlLang with bazooka. | ? | dod_tunisia |
2025-02-17 04:24:37 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | ? | dod_tunisia |
2025-02-17 04:24:37 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | ? | dod_tunisia |
2025-02-17 04:24:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_tunisia |
2025-02-17 04:24:10 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | ? | dod_tunisia |
2025-02-17 04:24:08 | Role | I changed role to #class_allied_bazooka. | ? | dod_tunisia |
2025-02-17 04:24:02 | Death | HunterBiden'sCrackpipe killed me with mp44. | ? | dod_tunisia |
2025-02-17 04:23:15 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_tunisia |
2025-02-17 04:23:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_tunisia |
2025-02-17 04:22:53 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | ? | dod_tunisia |
2025-02-17 04:22:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_tunisia |
2025-02-17 04:22:18 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | ? | dod_tunisia |
2025-02-17 04:21:38 | Death | HunterBiden'sCrackpipe killed me with pschreck. | ? | dod_tunisia |
2025-02-17 04:20:02 | Kill | I killed BuckTurgidson with riflegren_us. | ? | dod_tunisia |
2025-02-17 04:20:01 | Death | FranzlLang killed me with mp44. | ? | dod_tunisia |
2025-02-17 04:20:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_tunisia |
2025-02-17 04:19:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_tunisia |
2025-02-17 04:19:04 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | ? | dod_tunisia |
2025-02-17 04:18:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_tunisia |
2025-02-17 04:18:32 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | ? | dod_tunisia |
2025-02-17 04:18:25 | Friendly Fire | My teammate VonWoKommtDerBeschuss? killed me with thompson. | ? | dod_tunisia |
2025-02-17 04:18:22 | Kill | I killed BillyBadass with garand. | ? | dod_tunisia |
2025-02-17 04:17:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_tunisia |
2025-02-17 04:17:56 | Kill | I killed Oldtimer with dod_bomb_target. | ? | dod_tunisia |
2025-02-17 04:17:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_tunisia |
2025-02-17 04:17:46 | Kill | I killed BuckTurgidson with garand. | ? | dod_tunisia |
2025-02-17 04:17:46 | Action | I received a points bonus of 5 for triggering "Domination" against BuckTurgidson. | ? | dod_tunisia |
2025-02-17 04:17:35 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | ? | dod_tunisia |
2025-02-17 04:17:35 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | ? | dod_tunisia |
2025-02-17 04:17:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_tunisia |
Go to: TheToker's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]