HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-09-04 07:53:16 Death FoundDeadInMiami killed me with thompson. The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-04 07:53:11 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-04 07:52:57 Kill I killed WeDoALittleTrolling with k98_scoped. The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-04 07:52:50 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-04 07:52:50 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-04 07:52:16 Team I joined team "Axis" (Axis). The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-04 07:52:16 Role I changed role to #class_axis_sniper. The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-04 07:52:16 Role I changed role to #class_axis_sniper. The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-04 07:52:16 Role I changed role to #class_axis_kar98. The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-04 07:52:15 Connect I connected to the server. The Hostmeister | DoD:S [100 Tick] dod_schlag
2024-09-04 07:51:23 Death HerrPlombon killed me with mp44. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:51:23 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:51:23 Action HerrPlombon triggered "Domination" against me. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:50:40 Kill I killed BuckTurgidson with 30cal. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:50:38 Kill I killed Libtard with 30cal. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:50:36 Kill I killed JohnnyJackass with 30cal. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:50:10 Role I changed role to #class_allied_mg. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:50:10 Death JohnnyJackass killed me with k98. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:50:10 Action JohnnyJackass triggered "Revenge" against me. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:49:27 Death ThanksCedarStump killed me with mp44. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:49:22 Kill I killed BuckTurgidson with thompson. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:48:56 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:48:49 Death BuckTurgidson killed me with mp44. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:47:58 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:47:43 Team Kill I killed teammate JayBird with riflegren_us. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:47:43 Team Kill I killed teammate FranzlLang with riflegren_us. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:47:42 Role I changed role to #class_allied_thompson. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:47:42 Death HerrPlombon killed me with mg42. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:47:39 Team Kill I killed teammate Born2Fish with riflegren_us. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:47:09 Team Bonus My team received a points bonus of 1 for triggering "Bomb Defused". The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:47:09 Death ThanksCedarStump killed me with mp40. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:47:09 Action I received a points bonus of 6 for triggering "Bomb Defused". The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:47:09 Action ThanksCedarStump triggered "Revenge" against me. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:47:07 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:47:07 Action I received a points bonus of 6 for triggering "Capture Blocked". The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:46:36 Death Libtard killed me with mp44. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:45:57 Death HerrPlombon killed me with mg42. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:45:34 Team Bonus My team received a points bonus of 5 for triggering "Round Win". The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:45:34 Team Bonus My team received a points bonus of 1 for triggering "Bomb Defused". The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:45:34 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:45:34 Team Bonus My team received a points bonus of 1 for triggering "Bomb Defused". The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:45:34 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:45:34 Kill I killed JohnnyJackass with garand. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:45:34 Kill I killed ThanksCedarStump with garand. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:45:34 Kill I killed JohnnyJackass with garand. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:45:34 Kill I killed JohnnyJackass with spring. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:45:34 Kill I killed ThanksCedarStump with spring. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:45:34 Kill I killed ThanksCedarStump with spring. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:45:34 Death HerrPlombon killed me with mg42. The Hostmeister | DoD:S [100 Tick] dod_jagd
2024-09-04 07:45:34 Death BuckTurgidson killed me with k98_scoped. The Hostmeister | DoD:S [100 Tick] dod_jagd









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]