Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-02-03 13:08:43 | Connect | I connected to the server. | ? | dod_paysage |
2025-02-03 13:08:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_avalanche |
2025-02-03 13:08:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_avalanche |
2025-02-03 13:07:28 | Death | Lobotomized killed me with mp44. | ? | dod_avalanche |
2025-02-03 13:06:28 | Role | I changed role to #class_allied_mg. | ? | dod_avalanche |
2025-02-03 13:06:28 | Death | Lobotomized killed me with mp44. | ? | dod_avalanche |
2025-02-03 13:06:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_avalanche |
2025-02-03 13:06:07 | Kill | I killed Speedzy with bar. | ? | dod_avalanche |
2025-02-03 13:05:59 | Kill | I killed ITrappedSomeonesSoulInThisBot with bar. | ? | dod_avalanche |
2025-02-03 13:04:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_avalanche |
2025-02-03 13:04:00 | Death | FoundDeadInMiami killed me with mg42. | ? | dod_avalanche |
2025-02-03 13:03:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_avalanche |
2025-02-03 13:03:59 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_avalanche |
2025-02-03 13:02:52 | Death | Lobotomized killed me with mp44. | ? | dod_avalanche |
2025-02-03 13:02:14 | Death | X-Rayeded killed me with mp40. | ? | dod_avalanche |
2025-02-03 13:02:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_avalanche |
2025-02-03 13:02:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_avalanche |
2025-02-03 13:02:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_avalanche |
2025-02-03 13:02:11 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_avalanche |
2025-02-03 13:01:50 | Kill | I killed Speedzy with bar. | ? | dod_avalanche |
2025-02-03 13:01:49 | Kill | I killed Lobotomized with bar. | ? | dod_avalanche |
2025-02-03 13:01:28 | Death | FoundDeadInMiami killed me with mg42. | ? | dod_avalanche |
2025-02-03 13:01:28 | Action | FoundDeadInMiami triggered "Domination" against me. | ? | dod_avalanche |
2025-02-03 13:00:50 | Death | Speedzy killed me with mp40. | ? | dod_avalanche |
2025-02-03 13:00:26 | Kill | I killed BMKCOYOTES01 with bar. | ? | dod_avalanche |
2025-02-03 13:00:26 | Friendly Fire | My teammate JayBird killed me with riflegren_us. | ? | dod_avalanche |
2025-02-03 12:59:55 | Role | I changed role to #class_allied_heavy. | ? | dod_avalanche |
2025-02-03 12:59:55 | Death | Lobotomized killed me with mp44. | ? | dod_avalanche |
2025-02-03 12:59:40 | Kill | I killed X-Rayeded with thompson. | ? | dod_avalanche |
2025-02-03 12:58:58 | Death | Speedzy killed me with mp40. | ? | dod_avalanche |
2025-02-03 12:58:25 | Death | X-Rayeded killed me with mp40. | ? | dod_avalanche |
2025-02-03 12:58:22 | Kill | I killed BMKCOYOTES01 with thompson. | ? | dod_avalanche |
2025-02-03 12:57:52 | Death | X-Rayeded killed me with mp40. | ? | dod_avalanche |
2025-02-03 12:57:32 | Death | BMKCOYOTES01 killed me with k98_scoped. | ? | dod_avalanche |
2025-02-03 12:57:06 | Death | X-Rayeded killed me with mp40. | ? | dod_avalanche |
2025-02-03 12:56:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_avalanche |
2025-02-03 12:56:58 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_avalanche |
2025-02-03 12:56:45 | Kill | I killed ITrappedSomeonesSoulInThisBot with thompson. | ? | dod_avalanche |
2025-02-03 12:56:23 | Role | I changed role to #class_allied_thompson. | ? | dod_avalanche |
2025-02-03 12:56:23 | Death | Speedzy killed me with k98. | ? | dod_avalanche |
2025-02-03 12:56:06 | Kill | I killed X-Rayeded with garand. | ? | dod_avalanche |
2025-02-03 12:55:10 | Death | FoundDeadInMiami killed me with mp44. | ? | dod_avalanche |
2025-02-03 12:53:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_avalanche |
2025-02-03 12:53:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_avalanche |
2025-02-03 12:49:39 | Role | I changed role to #class_allied_garand. | ? | dod_avalanche |
2025-02-03 12:48:26 | Kill | I killed BMKCOYOTES01 with bazooka. | ? | dod_avalanche |
2025-02-03 12:47:54 | Death | ITrappedSomeonesSoulInThisBot killed me with k98_scoped. | ? | dod_avalanche |
2025-02-03 12:47:54 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_avalanche |
2025-02-03 12:47:52 | Kill | I killed BMKCOYOTES01 with a headshot from m1carbine. | ? | dod_avalanche |
2025-02-03 12:47:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_avalanche |
Go to: Primus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]